Shock Roster

 2012 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
8 Elizabeth Cambage C 6-8 215 08/18/1991   Australia 1
13 Karima Christmas G-F 6-0 09/11/1989   Duke 1
4 Amber Holt F 6-0 170 06/07/1985   Middle Tennessee State 4
33 Tiffany Jackson F 6-3 185 04/26/1985   Texas 5
Temeka Johnson G 5-3 142 09/06/1982   Louisiana State 7
21 Jennifer Lacy F 6-3 175 03/21/1983   Pepperdine 6
12 Ivory Latta G 5-6 143 09/25/1984   North Carolina 5
7 Betty Lennox G 5-8 143 12/04/1976   Louisiana Tech 12
34 Abi Olajuwon C 6-4 236 07/06/1988   Oklahoma 2
14 Kayla Pedersen F 6-4 190 04/14/1989   Stanford 1
22 Sheryl Swoopes G 6-0 145 03/25/1971   Texas Tech 12

HEAD COACH
Gary Kloppenburg (College - UC San Diego)

ASSISTANT COACH(ES)
Kathy McConnell-Miller (College - Virginia)
Tracy Murray

ATHLETIC TRAINER
Allison Russell


C - Captain

created: 02/07/2012,04:30 AM