Temeka Johnson #2 Guard

Temeka Johnson
2012 Regular Season Statistics
PPG18.5
RPG2.0
APG8.0
EFF +18.50

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 200 183 24.9 0.419 0.329 0.796 0.4 2.4 2.8 4.5 1.0 0.1 2.17 2.16 8.0
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2005 WAS 34 34 28.6 0.458 0.302 0.788 0.4 2.7 3.1 5.2 1.3 0.0 2.59 2.91 9.3
2006 LAS 32 30 25.2 0.402 0.115 0.800 0.5 2.6 3.0 5.0 1.5 0.0 2.19 1.78 8.0
2007 LAS 11 11 18.7 0.330 0.333 0.688 0.4 2.3 2.6 2.7 0.7 0.1 2.82 1.55 6.4
2008 LAS 23 8 17.1 0.347 0.000 0.722 0.5 1.3 1.9 3.1 1.0 0.1 1.61 1.65 4.2
2009 PHO 34 34 26.5 0.445 0.414 0.840 0.2 3.3 3.5 4.6 0.8 0.1 2.24 2.32 9.6
2010 PHO 34 34 27.3 0.411 0.309 0.796 0.6 2.6 3.2 4.7 0.9 0.2 2.03 2.47 9.2
2011 PHO 30 30 23.9 0.435 0.385 0.864 0.3 1.7 2.0 4.4 0.8 0.2 1.90 1.77 6.4
2012 TUL 2 2 29.0 0.448 0.667 0.900 0.0 2.0 2.0 8.0 1.0 0.0 2.50 2.50 18.5
Career Regular Season Totals
Career 200 183 4,991 625-1,493 110-334 246-309 80 485 565 904 210 21 433 432 1,606
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2005 WAS 34 34 973 125-273 13-43 52-66 13 91 104 177 44 1 88 99 315
2006 LAS 32 30 815 102-254 3-26 48-60 15 82 97 161 47 1 70 57 255
2007 LAS 11 11 206 29-88 1-3 11-16 4 25 29 30 8 1 31 17 70
2008 LAS 23 8 393 35-101 0-10 26-36 12 31 43 71 24 2 37 38 96
2009 PHO 34 34 901 125-281 36-87 42-50 8 112 120 157 29 4 76 79 328
2010 PHO 34 34 928 122-297 30-97 39-49 19 89 108 160 32 7 69 84 313
2011 PHO 30 30 717 74-170 25-65 19-22 9 51 60 132 24 5 57 53 192
2012 TUL 2 2 58 13-29 2-3 9-10 0 4 4 16 2 0 5 5 37
Career Playoff Averages
Career 31 25 25.1 0.377 0.319 0.800 0.4 1.9 2.3 4.4 1.0 0.1 1.87 2.26 7.9
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2006 LAS 5 5 28.2 0.417 0.200 0.833 0.6 1.2 1.8 4.8 1.6 0.0 2.00 2.40 9.2
2008 LAS 6 0 19.2 0.455 0.286 0.857 0.5 1.8 2.3 3.5 1.0 0.2 2.17 1.67 8.0
2009 PHO 11 11 24.3 0.395 0.481 0.833 0.4 1.5 1.9 3.1 0.7 0.2 1.55 2.45 7.5
2010 PHO 4 4 30.3 0.356 0.333 1.000 0.5 3.3 3.8 8.3 1.0 0.0 2.00 2.50 9.5
2011 PHO 5 5 27.0 0.250 0.111 0.625 0.2 2.2 2.4 5.0 0.8 0.0 2.00 2.20 5.8
Career Playoff Totals
Career 31 25 778 97-257 22-69 28-35 13 58 71 137 30 3 58 70 244
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2006 LAS 5 5 140 20-48 1-5 5-6 3 6 9 24 8 0 10 12 46
2008 LAS 6 0 115 20-44 2-7 6-7 3 11 14 21 6 1 13 10 48
2009 PHO 11 11 267 30-76 13-27 10-12 4 17 21 34 8 2 17 27 83
2010 PHO 4 4 121 16-45 4-12 2-2 2 13 15 33 4 0 8 10 38
2011 PHO 5 5 135 11-44 2-18 5-8 1 11 12 25 4 0 10 11 29

Ranks

Season Highs/Career Highs
Points 21 vs. San Antonio 5/19/2012 23 @ Indiana 8/13/2010
Field Goals Made 8 vs. San Antonio 5/19/2012 10 @ Indiana 8/13/2010
Field Goals Attempted 16 vs. San Antonio 5/19/2012 18 vs. Detroit 6/7/2006
Three Point Field Goals Made 2 vs. San Antonio 5/19/2012 4 vs. Detroit 7/18/2009
Three Point Field Goals Attempted 2 vs. San Antonio 5/19/2012 7 vs. Los Angeles 9/13/2009
Free Throws Made 6 vs. Phoenix 5/22/2012 6 6 Times
Free Throws Attempted 6 vs. Phoenix 5/22/2012 8 vs. Washington 7/1/2006
Offensive Rebounds 0 None 3 3 Times
Defensive Rebounds 2 2 Times 8 @ Seattle 7/30/2006
Total Rebounds 2 2 Times 8 2 Times
Assists 9 vs. San Antonio 5/19/2012 12 2 Times
Steals 1 2 Times 4 4 Times
Blocks 0 None 2 2 Times
Minutes Played 31 vs. San Antonio 5/19/2012 38 2 Times