Jessica Davenport #50 Center

Jessica Davenport
2012 Regular Season Statistics
PPG12.0
RPG10.0
APG0.0
EFF +13.00

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 141 25 13.7 0.514 0.167 0.730 0.9 2.1 3.1 0.4 0.4 0.9 1.28 1.96 6.6
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2007 NYL 33 13 11.6 0.445 0.000 0.818 0.7 2.0 2.7 0.3 0.2 0.9 1.33 1.97 5.3
2008 NYL 14 3 11.0 0.475 0.000 0.600 0.9 2.0 2.9 0.3 0.3 0.7 1.29 1.93 4.6
2009 IND 26 0 7.0 0.527 0.000 0.700 0.6 1.0 1.5 0.2 0.3 0.5 0.81 1.46 2.8
2010 IND 33 0 14.2 0.571 0.143 0.725 0.8 2.0 2.8 0.5 0.4 0.8 1.21 1.97 7.4
2011 IND 34 8 21.1 0.529 0.000 0.702 1.5 3.3 4.8 0.5 0.8 1.3 1.62 2.26 10.7
2012 IND 1 1 27.0 0.308 1.000 0.750 5.0 5.0 10.0 0.0 1.0 3.0 3.00 4.00 12.0
Career Regular Season Totals
Career 141 25 1,931 363-706 2-12 203-278 131 303 434 51 60 128 181 276 931
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2007 NYL 33 13 382 61-137 0-1 54-66 22 66 88 9 7 29 44 65 176
2008 NYL 14 3 154 28-59 0-0 9-15 12 28 40 4 4 10 18 27 65
2009 IND 26 0 181 29-55 0-0 14-20 15 25 40 6 7 14 21 38 72
2010 IND 33 0 469 96-168 1-7 50-69 27 66 93 15 14 27 40 65 243
2011 IND 34 8 717 145-274 0-3 73-104 50 113 163 17 27 45 55 77 363
2012 IND 1 1 27 4-13 1-1 3-4 5 5 10 0 1 3 3 4 12
Career Playoff Averages
Career 24 0 9.8 0.522 0.000 0.793 0.7 1.7 2.4 0.1 0.3 0.6 0.92 1.46 4.9
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2007 NYL 2 0 5.0 0.000 0.000 0.750 0.5 1.0 1.5 0.0 0.0 0.0 1.50 1.50 1.5
2008 NYL 4 0 6.3 0.400 0.000 0.500 0.0 1.3 1.3 0.0 0.2 0.2 0.50 1.00 2.5
2009 IND 9 0 6.1 0.560 0.000 0.818 0.1 1.1 1.2 0.3 0.2 0.9 0.33 1.00 4.1
2010 IND 3 0 15.3 0.529 0.000 1.000 2.0 3.3 5.3 0.0 0.7 1.3 1.33 1.67 7.0
2011 IND 6 0 16.5 0.556 0.000 0.857 1.5 2.3 3.8 0.0 0.5 0.2 1.67 2.33 7.7
Career Playoff Totals
Career 24 0 236 47-90 0-0 23-29 17 41 58 3 8 14 22 35 117
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2007 NYL 2 0 10 0-2 0-0 3-4 1 2 3 0 0 0 3 3 3
2008 NYL 4 0 25 4-10 0-0 2-4 0 5 5 0 1 1 2 4 10
2009 IND 9 0 55 14-25 0-0 9-11 1 10 11 3 2 8 3 9 37
2010 IND 3 0 46 9-17 0-0 3-3 6 10 16 0 2 4 4 5 21
2011 IND 6 0 99 20-36 0-0 6-7 9 14 23 0 3 1 10 14 46

Ranks

Season Highs/Career Highs
Points 12 vs. Atlanta 5/19/2012 25 vs. Phoenix 6/28/2011
Field Goals Made 4 vs. Atlanta 5/19/2012 10 vs. Phoenix 6/28/2011
Field Goals Attempted 13 vs. Atlanta 5/19/2012 15 @ Phoenix 6/19/2011
Three Point Field Goals Made 1 vs. Atlanta 5/19/2012 1 2 Times
Three Point Field Goals Attempted 1 vs. Atlanta 5/19/2012 1 12 Times
Free Throws Made 3 vs. Atlanta 5/19/2012 8 vs. Chicago 7/21/2011
Free Throws Attempted 4 vs. Atlanta 5/19/2012 10 vs. Chicago 7/21/2011
Offensive Rebounds 5 vs. Atlanta 5/19/2012 6 @ Atlanta 8/1/2010
Defensive Rebounds 5 vs. Atlanta 5/19/2012 8 2 Times
Total Rebounds 10 vs. Atlanta 5/19/2012 12 @ Atlanta 8/1/2010
Assists 0 None 3 3 Times
Steals 1 vs. Atlanta 5/19/2012 3 2 Times
Blocks 3 vs. Atlanta 5/19/2012 6 @ Seattle 6/17/2011
Minutes Played 27 vs. Atlanta 5/19/2012 32 @ Washington 6/21/2011