Brooke Smith #21 Forward/Center - Phoenix Mercury
| PPG | 1.0 |
|---|---|
| RPG | 0.5 |
| APG | 0.0 |
| EFF | +1.00 |
- Born: Apr 30, 1984
- Height: 6-3 / 1,91
- Weight: 188 lbs. / 85,3 kg.
- College: Stanford
- Years Pro: 3
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 47 | 0 | 8.7 | 0.606 | 0.000 | 0.786 | 0.6 | 1.6 | 2.1 | 0.3 | 0.1 | 0.2 | 0.40 | 1.60 | 2.2 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2008 | PHO | 10 | 0 | 13.4 | 0.571 | 0.000 | 0.692 | 1.0 | 2.6 | 3.6 | 0.9 | 0.2 | 0.3 | 0.90 | 2.90 | 4.1 |
| 2009 | PHO | 21 | 0 | 6.9 | 0.467 | 0.000 | 0.875 | 0.5 | 1.1 | 1.7 | 0.1 | 0.1 | 0.1 | 0.33 | 1.43 | 1.0 |
| 2010 | PHO | 16 | 0 | 8.2 | 0.739 | 0.000 | 0.857 | 0.4 | 1.4 | 1.8 | 0.3 | 0.1 | 0.2 | 0.19 | 1.00 | 2.5 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 47 | 0 | 409 | 40-66 | 0-0 | 22-28 | 27 | 73 | 100 | 16 | 5 | 10 | 19 | 75 | 102 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2008 | PHO | 10 | 0 | 134 | 16-28 | 0-0 | 9-13 | 10 | 26 | 36 | 9 | 2 | 3 | 9 | 29 | 41 |
| 2009 | PHO | 21 | 0 | 144 | 7-15 | 0-0 | 7-8 | 11 | 24 | 35 | 3 | 2 | 3 | 7 | 30 | 21 |
| 2010 | PHO | 16 | 0 | 131 | 17-23 | 0-0 | 6-7 | 6 | 23 | 29 | 4 | 1 | 4 | 3 | 16 | 40 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 3 | 0 | 4.7 | 0.750 | 0.000 | 0.000 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.00 | 0.67 | 2.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2009 | PHO | 1 | 0 | 6.0 | 1.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.00 | 1.00 | 4.0 |
| 2010 | PHO | 2 | 0 | 4.5 | 0.500 | 0.000 | 0.000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.00 | 0.50 | 1.0 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 3 | 0 | 15 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2009 | PHO | 1 | 0 | 6 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 2010 | PHO | 2 | 0 | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Ranks
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 10 vs. Seattle 8/20/2010 | 10 vs. Seattle 8/20/2010 |
| Field Goals Made | 5 vs. Seattle 8/20/2010 | 5 vs. Seattle 8/20/2010 |
| Field Goals Attempted | 5 3 Times | 6 vs. San Antonio 8/28/2008 |
| Three Point Field Goals Made | 0 None | 0 None |
| Three Point Field Goals Attempted | 0 None | 0 None |
| Free Throws Made | 2 2 Times | 3 2 Times |
| Free Throws Attempted | 2 3 Times | 5 vs. San Antonio 8/28/2008 |
| Offensive Rebounds | 2 3 Times | 3 @ Indiana 9/14/2008 |
| Defensive Rebounds | 5 @ San Antonio 8/22/2010 | 7 vs. San Antonio 8/28/2008 |
| Total Rebounds | 7 @ San Antonio 8/22/2010 | 9 @ Indiana 9/14/2008 |
| Assists | 1 4 Times | 2 3 Times |
| Steals | 1 @ Seattle 6/6/2010 | 1 5 Times |
| Blocks | 3 vs. Seattle 8/20/2010 | 3 vs. Seattle 8/20/2010 |
| Minutes Played | 29 @ San Antonio 8/22/2010 | 29 @ San Antonio 8/22/2010 |




