http://www.phoenixmercury.com
http://www.suns.com
US Airways Center (capacity 10,746)
| Ticket Information | (602) 252-WNBA (9622) |
| Senior Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Managing Partner | Robert Sarver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chairman | Jerry Colangelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vice Chairman | Sam Garvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vice Chairman | Jahm Najafi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President and CEO Phoenix Suns | Rick Welts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive VP, Finance/Administration | Jim Pitman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President and General Manager | Ann Meyers Drysdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief Operating Officer | Amber Cox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive Assistant | Carrie Marino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director, Basketball Operations | Bridget Pettis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive Assistant | April Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basketball Operations Staff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Coach | Corey Gaines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant Coach | Julie Hairgrove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trainer | Tamara Poole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strength and Conditioning Coach | Ben Hadley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment Manager | Denise Romero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Coordinator | Elvis Valcarcel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Physicians | Dr. Thomas Carter, Dr. Evan Lederman, Dr. Gustavo Armendariz, Dr. Craig Phelps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marketing Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communications Manager | Bret Burchard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public Relations & Community Relations Manager | Lesley Factor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital |
| Vice President, Interactive Services | Jeramie McPeek | Senior Manager, Digital and Mulitmedia | Steven J. Koek | Senior Manager, Digital and Publishing | Josh Greene | Digital Content Coordinator | Brad G. Faye | Digital Content Coordinator | Stefan Swiat | Digital Analytics Coordinator | Dan Hilton | Game Operations |
| Vice President, Game Entertainment | Kip Helt | Game Entertainment Manager | Shaun Stanhibel | Game Entertainment Coordinator | Shayna Kuper | Hip Hop Squad Coach | Luis “Weezy” Egurrola | Mercury TV Director | Rob Hart | Mercury TV Director | Hap Hopper | Mercury TV Producer | Rafael Acuna | Mercury TV Producer | Kevin Bonham | Marketing Partnerships | Sr. Vice President, Marketing Partnerships | Lynn Agnello | Vice President of Sales, Marketing Partnerships | Matthew Wright | Vice President, Partnership Activation | Scott Coleman | Account Executive, Marketing Partnerships | Carlissa Henry, | Dan Costello Senior Partnership Activation Specialist | Devney Preuss | Partnership Activation Specialist | Becky Montes, | Will Lloyd, Livia Van Arsdel, Eric Barkyoumb Promotions Manager | Megan Montgomery | Traffic Manager | Benicia Martin-Sorge | Accounting Manager | Sandra Vega | Assistant to the Sr. VP | Megan Gallegos | Creative Services | Sr. Design Manager | Angela Woods | Graphic Designers | Cheyenne Jiron, | Erin Wolfe, Paige Dell’Armi Sales and Tickets | Sr. Director, Sales and Development | Jeff Ianello | Sr. Director, Ticket Operations and Sales | Brett Wojtulewicz | Manager, Tickets | Adam Somers | Director, Premium and Suite Sales | Geoff Budoff | Account Manager, Premium and Suite Sales | Jose Delgado | Director, Group Sales | Eric Kussin | Manager, Group Sales | Bob Hamer | Manager, New Business Team Development | Nick Forro | Season/Premium Sales Consultant | Adam Turner | Sales and Service Coordinator | Julia LaManna | Administrative Assistant | Sheena Ketchum | Sr. Account Executive/Marketing Coordinator | Lisa Kowalewski | Mercury Group Sales, Account Executive | Amy Stuhr | Group Sales, Sr. Account Executives | Colby Zobell, | David Segal, Nick Myers, Kyle Pottinger Group Sales, Account Executives | Jasper Joyce, | Lawrence Levine Season Sales, Account Executives | Colton Grubb, | Kaitlin Sloane, Matt Lawson, Kevin Stevenson, Zack Folan Sales Consultants | Logan Mayer, | Bradie Orton, Adam Glovitz, Allison Ahlgrim, Caitlin Martin, Chris Slowick, Dan Cottler, Ernie Vega, Ian Davie, Krysten Howey, Krissy Keen, Phillip Douglas, Stephanie Shaw, William Green X-Factor Experience Team | Director of Guest Experience | Kyle Hudson | Senior X-Factor Experience Specialist | Danielle Dressor | Senior X-Factor Experience Specialist | Sean Bafan | X-Factor Experience Specialist | Alan Latkovic | X-Factor Experience Specialist | Mick Hoover | X-Factor Experience Specialist | Brian Kerr | X-Factor Experience Specialist | Shelli Tharrett | Mercury Broadcasting | Director of Broadcasting | Dan Siekmann | Television Director | Bob Adlhoch | Assistant Director | David Hughes | Producer | Josh Hall | Videographers | David Grapentine, | Kurt Gasparro Editor | Martin Flores | | |||||||||||||||