4:00 PM ET - Madison Square Garden, New York, NY
NEW YORK (AP) Cappie Pondexter scored 24 points, including the 3,000th of her career, to lead the New York Liberty to a 71-67 victory against the Connecticut Sun on Sunday.
Pondexter reached the milestone in 154 games, the second-fewest in WNBA history. She also propelled the Liberty to a win in a game that came down to the final minute. She hit three free-throws in the final minute to give the Liberty a 70-67 lead.
Pondexter reached 3,000 points with less than six minutes left in the fourth quarter, while she gave the Liberty a four-point lead.
|
Sun
Liberty
|
||
|
|
||
| CON | NYL | ||
| Total Rebounds | 9 | 5 | |
| Offensive Rebounds | 9 | 14 | |
| Turnovers | 20 | 15 | |
| Fast Break Pts: | 4 | 6 | |
| Biggest Lead: | 8 | 8 | |
| Points in the Paint: | 22 | 24 | |

| CON | NYL | |
| p | Jones 18 | Pondexter 24 |
| rb | Charles 10 | 2 players 6 |
| a | Montgomery 5 | Powell 5 |
| s | Montgomery 3 | Mitchell 4 |
| b | 3 players 1 | McWilliams-Franklin 2 |


| Connecticut Sun (13-12) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Griffin | F | 21:20 | 1-2 | 0-0 | 1-1 | -10 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | |
| A. Jones | F | 34:01 | 7-16 | 0-0 | 4-4 | +5 | 3 | 5 | 8 | 0 | 2 | 1 | 2 | 1 | 1 | 18 | |
| T. Charles | C | 33:17 | 4-10 | 0-0 | 4-4 | -9 | 2 | 8 | 10 | 2 | 2 | 0 | 5 | 0 | 2 | 12 | |
| K. Lawson | G | 19:28 | 1-5 | 1-1 | 0-0 | -20 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 3 | |
| T. White | G | 27:23 | 3-6 | 2-3 | 0-0 | -13 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 8 | |
| R. Montgomery | 22:51 | 3-4 | 0-1 | 8-9 | +15 | 0 | 2 | 2 | 5 | 2 | 3 | 3 | 0 | 0 | 14 | ||
| S. Gruda | 20:24 | 1-7 | 0-1 | 0-0 | +10 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | ||
| D. Walker | 06:28 | 1-3 | 0-0 | 2-2 | -7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
| K. Gardin | 03:49 | 0-1 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| A. Hightower | 10:59 | 1-3 | 1-1 | 0-0 | +11 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | ||
| A. Jekabsone-Zogota | DND - Right Knee Surgery | ||||||||||||||||
| Total | 200 | 22-57 | 4-7 | 19-20 | 9 | 23 | 32 | 14 | 20 | 9 | 20 | 3 | 4 | 67 | |||
| 38.6% | 57.1% | 95.0% | team rebs: 9 | total to: 21 | |||||||||||||
| New York Liberty (14-11) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| J. McCarville | C | 24:33 | 4-4 | 0-0 | 1-2 | +6 | 2 | 4 | 6 | 2 | 2 | 1 | 4 | 1 | 0 | 9 | |
| N. Powell | F | 24:02 | 1-7 | 1-5 | 0-0 | -3 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| T. McWilliams-Franklin | C | 38:32 | 3-6 | 0-0 | 0-0 | +9 | 3 | 2 | 5 | 3 | 5 | 1 | 2 | 2 | 0 | 6 | |
| L. Mitchell | G | 33:26 | 5-11 | 3-7 | 2-2 | +10 | 1 | 3 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 15 | |
| C. Pondexter | G | 36:32 | 9-18 | 1-3 | 5-6 | -1 | 0 | 5 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 24 | |
| K. Greene | 19:41 | 0-5 | 0-0 | 0-0 | +8 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | ||
| P. Pierson | 16:55 | 2-9 | 0-0 | 5-6 | -7 | 5 | 1 | 6 | 1 | 3 | 1 | 4 | 1 | 2 | 9 | ||
| E. Carson | 06:19 | 2-4 | 0-1 | 1-3 | -2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | ||
| N. Blue | DNP - Coach's Decision | ||||||||||||||||
| S. Spencer | DNP - Coach's Decision | ||||||||||||||||
| K. Vaughn | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 26-64 | 5-16 | 14-19 | 14 | 19 | 33 | 20 | 19 | 10 | 15 | 4 | 3 | 71 | |||
| 40.6% | 31.2% | 73.7% | team rebs: 5 | total to: 15 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Connecticut Sun (13-12) | New York Liberty (14-11) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| 09:46 | Pondexter Jump Shot: Missed | |
| Jones Rebound (Off:0 Def:1) | 09:45 | |
| Lawson Jump Shot: Missed | 09:32 | |
| Jump Ball Mitchell vs Griffin (White gains possession) | 09:28 | |
| Team Rebound | 09:28 | |
| White Layup Shot: Made (2 PTS) | 09:24 [CON 2-0] |
|
| 09:10 | Powell 3pt Shot: Missed | |
| Team Rebound | 09:10 | |
| Jones Jump Shot: Missed | 08:59 | |
| Charles Rebound (Off:1 Def:0) | 08:58 | |
| Jump Ball McCarville vs Charles (Mitchell gains possession) | 08:57 | |
| Charles Turnover : Lost Ball (1 TO) Steal:McCarville (1 ST) | 08:57 | |
| 08:49 | Mitchell Layup Shot: Missed | |
| Griffin Rebound (Off:0 Def:1) | 08:48 | |
| Jones Turnover : Bad Pass (1 TO) | 08:34 | |
| Lawson Foul : Personal (1 PF) | 08:25 | |
| 08:11 [NYL 2-2] |
McCarville Jump Shot: Made (2 PTS) Assist: Pondexter (1 AST) | |
| Jones Jump Shot: Missed | 07:58 | |
| 07:57 | McWilliams-Franklin Rebound (Off:0 Def:1) | |
| Charles Foul : Loose Ball (1 PF) | 07:57 | |
| 07:40 [NYL 4-2] |
McCarville Jump Shot: Made (4 PTS) Assist: Mitchell (1 AST) | |
| White Turnover : Bad Pass (1 TO) | 07:16 | |
| 07:01 [NYL 6-2] |
Pondexter Jump Shot: Made (2 PTS) Assist: McWilliams-Franklin (1 AST) | |
| White 3pt Shot: Made (5 PTS) Assist: Lawson (1 AST) | 06:50 [CON 5-6] |
|
| 06:28 [NYL 9-5] |
Mitchell 3pt Shot: Made (3 PTS) Assist: Powell (1 AST) | |
| Charles Turnaround Jump Shot: Made (2 PTS) Assist: White (1 AST) | 06:10 [CON 7-9] |
|
| 06:01 [NYL 11-7] |
McCarville Layup Shot: Made (6 PTS) Assist: Powell (2 AST) | |
| White Jump Shot: Missed | 05:46 | |
| 05:45 | McWilliams-Franklin Rebound (Off:0 Def:2) | |
| 05:31 | Powell Jump Shot: Missed | |
| Charles Rebound (Off:1 Def:1) | 05:30 | |
| Jones Jump Shot: Made (2 PTS) Assist: Lawson (2 AST) | 05:21 [CON 9-11] |
|
| 05:01 | Mitchell Foul : Offensive (1 PF) | |
| 05:01 | Mitchell Turnover : Foul (1 TO) | |
| Lawson Turnover : Palming Turnover (1 TO) | 04:55 | |
| 04:55 | Timeout : Official | |
| 04:55 | Powell Substitution replaced by Greene | |
| 04:42 | Pondexter Jump Shot: Missed | |
| Lawson Rebound (Off:0 Def:1) | 04:41 | |
| White 3pt Shot: Missed | 04:28 | |
| 04:26 | Mitchell Rebound (Off:0 Def:1) | |
| 04:22 [NYL 13-9] |
Pondexter Layup Shot: Made (4 PTS) Assist: Mitchell (2 AST) | |
| McCarville Violation:Kicked Ball | 04:09 | |
| White Substitution replaced by Montgomery | 04:09 | |
| Team Turnover : Shot Clock Turnover | 03:55 | |
| 03:37 [NYL 15-9] |
Pondexter Jump Shot: Made (6 PTS) Assist: McCarville (1 AST) | |
| Charles Turnaround Jump Shot: Made (4 PTS) Assist: Lawson (3 AST) | 03:20 [CON 11-15] |
|
| 02:57 | McWilliams-Franklin Jump Shot: Missed | |
| 02:56 | McCarville Rebound (Off:1 Def:0) | |
| 02:51 | Pondexter Jump Shot: Missed | |
| Griffin Rebound (Off:0 Def:2) | 02:50 | |
| Charles Turnover : Traveling (2 TO) | 02:40 | |
| 02:40 | McWilliams-Franklin Substitution replaced by Pierson | |
| Charles Substitution replaced by Gruda | 02:40 | |
| Montgomery Foul : Shooting (1 PF) | 02:31 | |
| Lawson Substitution replaced by White | 02:31 | |
| 02:31 [NYL 16-11] |
Pondexter Free Throw 1 of 2 (7 PTS) | |
| 02:31 [NYL 17-11] |
Pondexter Free Throw 2 of 2 (8 PTS) | |
| Jones Jump Shot: Made (4 PTS) Assist: Montgomery (1 AST) | 02:15 [CON 13-17] |
|
| 02:01 | Greene Jump Shot: Missed | |
| Jones Rebound (Off:0 Def:2) | 02:00 | |
| Montgomery Turnover : Bad Pass (1 TO) Steal:Pierson (1 ST) | 01:52 | |
| 01:44 | Pierson Turnover : Bad Pass (1 TO) Steal:Montgomery (1 ST) | |
| Montgomery Driving Layup Shot: Made (2 PTS) | 01:38 [CON 15-17] |
|
| 01:26 | Pondexter 3pt Shot: Missed | |
| White Rebound (Off:0 Def:1) | 01:25 | |
| Gruda Layup Shot: Missed | 01:14 | |
| Gruda Rebound (Off:1 Def:0) | 01:13 | |
| Gruda Layup Shot: Missed | 01:12 | |
| Griffin Rebound (Off:1 Def:2) | 01:12 | |
| Griffin Layup Shot: Made (2 PTS) | 01:12 [CON 17-17] |
|
| 01:12 | Greene Foul : Shooting (1 PF) | |
| 01:12 | Mitchell Substitution replaced by McWilliams-Franklin | |
| 01:12 | McCarville Substitution replaced by Powell | |
| Jones Substitution replaced by Walker | 01:12 | |
| Griffin Free Throw 1 of 1 (3 PTS) | 01:12 [CON 18-17] |
|
| Gruda Foul : Shooting (1 PF) | 00:55.8 | |
| Griffin Substitution replaced by Gardin | 00:55.8 | |
| 00:55.8 [NYL 18-18] |
Pierson Free Throw 1 of 2 (1 PTS) | |
| 00:55.8 | Pierson Free Throw 2 of 2 Missed | |
| 00:54.9 | McWilliams-Franklin Rebound (Off:1 Def:2) | |
| 00:39.9 | McWilliams-Franklin Jump Shot: Missed | |
| Walker Rebound (Off:0 Def:1) | 00:38.8 | |
| Montgomery 3pt Shot: Missed | 00:33.9 | |
| Walker Rebound (Off:1 Def:1) | 00:31.9 | |
| 00:21.9 | Pondexter Foul : Personal (1 PF) | |
| Gardin Jump Shot: Missed | 00:13.9 | |
| Gruda Rebound (Off:2 Def:0) | 00:11.9 | |
| Walker Jump Shot: Missed | 00:00.3 | |
| Team Rebound | 00:00.0 | |
| End of 1st Qtr | ||
| Connecticut Sun (13-12) | New York Liberty (14-11) | |
| Start of 2nd QtrBack to Top | ||
| 09:49 | Pierson Foul : Personal (1 PF) | |
| White Layup Shot: Missed | 09:45 | |
| 09:44 | Team Rebound | |
| White Foul : Loose Ball (1 PF) | 09:44 | |
| 09:27 [NYL 20-18] |
McWilliams-Franklin Jump Shot: Made (2 PTS) Assist: Powell (3 AST) | |
| Jump Ball Powell vs Gruda (Gardin gains possession) | 09:08 | |
| White Turnover : Bad Pass (2 TO) Steal:Pondexter (1 ST) | 08:57 | |
| 08:51 | Greene Layup Shot: Missed Block: Gruda (1 BLK) | |
| 08:47 | Pierson Rebound (Off:1 Def:0) | |
| 08:47 | Pierson Layup Shot: Missed | |
| 08:46 | Pierson Rebound (Off:2 Def:0) | |
| 08:45 | Pierson Layup Shot: Missed | |
| Gardin Rebound (Off:0 Def:1) | 08:44 | |
| Walker Turnaround Hook Shot: Made (2 PTS) Assist: Montgomery (2 AST) | 08:25 [CON 20-20] |
|
| 08:09 | Pierson Layup Shot: Missed Block: Gardin (1 BLK) | |
| 08:08 | Pierson Rebound (Off:3 Def:0) | |
| Gardin Foul : Shooting (1 PF) | 08:08 | |
| Montgomery Substitution replaced by Lawson | 08:08 | |
| Walker Substitution replaced by Charles | 08:08 | |
| 08:08 | Pondexter Substitution replaced by Mitchell | |
| 08:08 [NYL 21-20] |
Pierson Free Throw 1 of 2 (2 PTS) | |
| 08:08 [NYL 22-20] |
Pierson Free Throw 2 of 2 (3 PTS) | |
| Gruda Layup Shot: Made (2 PTS) Assist: Charles (1 AST) | 07:45 [CON 22-22] |
|
| Gardin Foul : Personal (2 PF) | 07:29 | |
| 07:29 | Pierson Substitution replaced by McCarville | |
| 07:29 | Greene Substitution replaced by Carson | |
| 07:20 [NYL 24-22] |
Carson Pullup Jump shot: Made (2 PTS) Assist: Powell (4 AST) | |
| 07:07 | Carson Foul : Personal (1 PF) | |
| Gruda Substitution replaced by Jones | 07:07 | |
| Gardin Substitution replaced by Griffin | 07:07 | |
| Jones Jump Shot: Missed | 06:56 | |
| 06:54 | Powell Rebound (Off:0 Def:1) | |
| 06:46 | Carson 3pt Shot: Missed | |
| Charles Rebound (Off:1 Def:2) | 06:45 | |
| Lawson Turnover : Traveling (2 TO) | 06:24 | |
| 06:08 [NYL 26-22] |
Carson Driving Layup Shot: Made (4 PTS) | |
| Lawson Foul : Shooting (2 PF) | 06:08 | |
| 06:08 | Carson Free Throw 1 of 1 Missed | |
| 06:07 | McWilliams-Franklin Rebound (Off:2 Def:2) | |
| 06:07 | McWilliams-Franklin Turnover : Step Out of Bounds Turnover (1 TO) | |
| Lawson Substitution replaced by Montgomery | 06:07 | |
| Charles Jump Shot: Missed | 05:47 | |
| 05:45 | Powell Rebound (Off:0 Def:2) | |
| 05:29 [NYL 29-22] |
Powell 3pt Shot: Made (3 PTS) Assist: Carson (1 AST) | |
| Charles Jump Shot: Missed | 05:10 | |
| 05:09 | McCarville Rebound (Off:1 Def:1) | |
| 05:07 | McCarville Turnover : Bad Pass (1 TO) Steal:White (1 ST) | |
| 04:54 | Team Timeout : Regular | |
| 04:54 | McCarville Substitution replaced by Pierson | |
| White Substitution replaced by Hightower | 04:54 | |
| Jump Ball Mitchell vs Montgomery (McWilliams-Franklin gains possession) | 04:54 | |
| Montgomery Turnover : Lost Ball (2 TO) Steal:Mitchell (1 ST) | 04:54 | |
| 04:40 | Mitchell Substitution replaced by Pondexter | |
| 04:30 | Pierson Jump Shot: Missed | |
| Team Rebound | 04:29 | |
| Griffin Jump Shot: Missed | 04:06 | |
| Jones Rebound (Off:1 Def:2) | 04:05 | |
| Charles Jump Shot: Missed | 04:01 | |
| Jones Rebound (Off:2 Def:2) | 04:00 | |
| Jones Layup Shot: Missed Block: Pierson (1 BLK) | 03:59 | |
| 03:58 | Pondexter Rebound (Off:0 Def:1) | |
| 03:51 | Pierson Foul : Offensive (2 PF) | |
| 03:51 | Pierson Turnover : Foul (2 TO) | |
| 03:51 | Pierson Substitution replaced by McCarville | |
| Griffin Turnover : Bad Pass (1 TO) Steal:Carson (1 ST) | 03:33 | |
| 03:20 | McCarville Turnover : Bad Pass (2 TO) | |
| Griffin Substitution replaced by Gruda | 03:20 | |
| Hightower 3pt Shot: Made (3 PTS) Assist: Gruda (1 AST) | 03:01 [CON 25-29] |
|
| Hightower Foul : Shooting (1 PF) | 02:46 | |
| Team Timeout : Regular | 02:46 | |
| 02:46 | Carson Free Throw 1 of 2 Missed | |
| 02:46 | Team Rebound | |
| 02:46 [NYL 30-25] |
Carson Free Throw 2 of 2 (5 PTS) | |
| 02:23 | McCarville Foul : Shooting (1 PF) | |
| 02:23 | Carson Substitution replaced by Mitchell | |
| Jones Free Throw 1 of 2 (5 PTS) | 02:23 [CON 26-30] |
|
| Jones Free Throw 2 of 2 (6 PTS) | 02:23 [CON 27-30] |
|
| 02:11 | Powell 3pt Shot: Missed | |
| Hightower Rebound (Off:0 Def:1) | 02:10 | |
| Hightower Jump Shot: Missed | 02:01 | |
| 02:00 | McCarville Rebound (Off:1 Def:2) | |
| 01:50 [NYL 32-27] |
McWilliams-Franklin Reverse Layup Shot: Made (4 PTS) Assist: Powell (5 AST) | |
| Jones Hook Shot: Made (8 PTS) | 01:32 [CON 29-32] |
|
| 01:11 | McCarville Substitution replaced by Pierson | |
| 01:11 | Montgomery Violation:Jump Ball | |
| 01:11 | Jump Ball Pondexter vs Hightower | |
| 01:08 | Pierson Layup Shot: Missed Block: Jones (1 BLK) | |
| Hightower Rebound (Off:0 Def:2) | 01:06 | |
| Montgomery Driving Layup Shot: Made (4 PTS) Assist: Gruda (2 AST) | 00:54.2 [CON 31-32] |
|
| 00:42.0 | Jump Ball Pondexter vs Hightower (Gruda gains possession) | |
| 00:42.0 | Pondexter Turnover : Lost Ball (1 TO) Steal:Hightower (1 ST) | |
| Gruda Jump Shot: Missed | 00:30.9 | |
| 00:29.7 | Pondexter Rebound (Off:0 Def:2) | |
| 00:24.9 | Powell Layup Shot: Missed | |
| 00:24.2 | Pierson Rebound (Off:4 Def:0) | |
| Gruda Foul : Shooting (2 PF) | 00:24.2 | |
| 00:24.2 [NYL 33-31] |
Pierson Free Throw 1 of 2 (4 PTS) | |
| Hightower Substitution replaced by Lawson | 00:24.2 | |
| Charles Substitution replaced by White | 00:24.2 | |
| 00:24.2 [NYL 34-31] |
Pierson Free Throw 2 of 2 (5 PTS) | |
| Jones Jump Shot: Made (10 PTS) | 00:02.7 [CON 33-34] |
|
| 00:00.2 | Powell 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Qtr | ||
| Connecticut Sun (13-12) | New York Liberty (14-11) | |
| Start of 3rd QtrBack to Top | ||
| Lawson Jump Shot: Missed | 09:37 | |
| 09:35 | Mitchell Rebound (Off:0 Def:2) | |
| 09:28 | Mitchell 3pt Shot: Missed | |
| Charles Rebound (Off:1 Def:3) | 09:27 | |
| Lawson Driving Layup Shot: Missed | 09:19 | |
| 09:17 | McCarville Rebound (Off:1 Def:3) | |
| 08:56 | McCarville Turnover : Lost Ball (3 TO) Steal:White (2 ST) | |
| Lawson 3pt Shot: Made (3 PTS) Assist: Griffin (1 AST) | 08:39 [CON 36-34] |
|
| 08:30 | Pondexter 3pt Shot: Missed | |
| Charles Rebound (Off:1 Def:4) | 08:28 | |
| Jones Turnaround Jump Shot: Missed | 08:10 | |
| 08:08 | McCarville Rebound (Off:1 Def:4) | |
| Griffin Foul : Personal (1 PF) | 07:56 | |
| 07:47 [NYL 36-36] |
Pondexter Jump Shot: Made (10 PTS) | |
| Jones Jump Shot: Missed | 07:29 | |
| Team Rebound | 07:29 | |
| 07:29 | McWilliams-Franklin Foul : Loose Ball (1 PF) | |
| Charles Turnover : Bad Pass (3 TO) Steal:Mitchell (2 ST) | 07:19 | |
| 07:13 [NYL 38-36] |
Pondexter Layup Shot: Made (12 PTS) Assist: Mitchell (3 AST) | |
| Team Timeout : Regular | 07:13 | |
| Lawson Jump Shot: Missed | 06:58 | |
| 06:57 | Team Rebound | |
| Charles Foul : Loose Ball (2 PF) | 06:57 | |
| 06:40 [NYL 41-36] |
Mitchell 3pt Shot: Made (6 PTS) Assist: McCarville (2 AST) | |
| Charles Turnover : Bad Pass (4 TO) | 06:29 | |
| White Substitution replaced by Hightower | 06:29 | |
| Hightower Foul : Personal (2 PF) | 06:15 | |
| 06:08 [NYL 44-36] |
Mitchell 3pt Shot: Made (9 PTS) Assist: Pondexter (2 AST) | |
| 05:52 | McWilliams-Franklin Foul : Personal (2 PF) | |
| Lawson Substitution replaced by Montgomery | 05:52 | |
| Charles Layup Shot: Missed Block: McWilliams-Franklin (2 BLK) | 05:45 | |
| Charles Rebound (Off:2 Def:7) | 05:44 | |
| 05:43 | McCarville Foul : Shooting (2 PF) | |
| Charles Free Throw 1 of 2 (5 PTS) | 05:43 [CON 37-44] |
|
| Charles Free Throw 2 of 2 (6 PTS) | 05:43 [CON 38-44] |
|
| 05:29 | Mitchell 3pt Shot: Missed | |
| Jones Rebound (Off:2 Def:3) | 05:27 | |
| Charles Jump Shot: Missed | 05:09 | |
| Team Rebound | 05:08 | |
| 05:08 | Pondexter Foul : Loose Ball (2 PF) | |
| Griffin Substitution replaced by Gruda | 05:08 | |
| 04:55 | McWilliams-Franklin Foul : Shooting (3 PF) | |
| Montgomery Free Throw 1 of 2 Missed | 04:55 | |
| Team Rebound | 04:55 | |
| 04:55 | Mitchell Substitution replaced by Carson | |
| Montgomery Free Throw 2 of 2 (5 PTS) | 04:55 [CON 39-44] |
|
| 04:28 | Carson Jump Shot: Missed | |
| Team Rebound | 04:26 | |
| Charles Layup Shot: Made (8 PTS) Assist: Montgomery (3 AST) | 04:11 [CON 41-44] |
|
| 03:46 | Carson Turnover : Lost Ball (1 TO) Steal:Montgomery (2 ST) | |
| 03:42 | Pondexter Foul : Personal (3 PF) | |
| 03:42 | Pondexter Technical | |
| Montgomery Free Throw Technical (6 PTS) | 03:42 [CON 42-44] |
|
| 03:42 | McCarville Substitution replaced by Pierson | |
| 03:42 | Carson Substitution replaced by Mitchell | |
| Montgomery Free Throw 1 of 2 (7 PTS) | 03:42 [CON 43-44] |
|
| Montgomery Free Throw 2 of 2 (8 PTS) | 03:42 [CON 44-44] |
|
| 03:32 | McWilliams-Franklin Turnover : Bad Pass (2 TO) Steal:Montgomery (3 ST) | |
| Montgomery Running Hook Shot: Made (10 PTS) | 03:22 [CON 46-44] |
|
| 03:21 | Team Timeout : Short | |
| 03:10 | Powell 3pt Shot: Missed | |
| Charles Rebound (Off:2 Def:5) | 03:07 | |
| 02:50 | Pierson Foul : Shooting (3 PF) | |
| Jones Free Throw 1 of 2 (11 PTS) | 02:50 [CON 47-44] |
|
| Jones Free Throw 2 of 2 (12 PTS) | 02:50 [CON 48-44] |
|
| 02:38 | McWilliams-Franklin Jump Shot: Missed | |
| Charles Rebound (Off:2 Def:6) | 02:37 | |
| Jones Jump Shot: Made (14 PTS) Assist: Montgomery (4 AST) | 02:27 [CON 50-44] |
|
| Hightower Foul : Personal (3 PF) | 02:15 | |
| 02:15 | Powell Substitution replaced by Greene | |
| 02:05 | Pondexter Jump Shot: Missed | |
| Montgomery Rebound (Off:0 Def:1) | 02:03 | |
| Charles Layup Shot: Made (10 PTS) Assist: Montgomery (5 AST) | 01:58 [CON 52-44] |
|
| 01:38 | Mitchell Jump Shot: Missed | |
| 01:37 | Greene Rebound (Off:1 Def:0) | |
| 01:37 | Greene Turnover : Step Out of Bounds Turnover (1 TO) | |
| Charles Layup Shot: Missed Block: McWilliams-Franklin (2 BLK) | 01:21 | |
| 01:19 | Pondexter Rebound (Off:0 Def:3) | |
| 01:15 [NYL 46-52] |
Pondexter Driving Layup Shot: Made (14 PTS) | |
| Hightower Jump Shot: Missed | 00:59.9 | |
| 00:58.3 | Mitchell Rebound (Off:0 Def:3) | |
| Jones Foul : Personal (1 PF) | 00:58.3 | |
| 00:58.3 [NYL 47-52] |
Mitchell Free Throw 1 of 2 (10 PTS) | |
| 00:58.3 [NYL 48-52] |
Mitchell Free Throw 2 of 2 (11 PTS) | |
| Hightower Turnover : Bad Pass (1 TO) Steal:Mitchell (3 ST) | 00:42.9 | |
| 00:23.6 [NYL 50-52] |
Pondexter Jump Shot: Made (16 PTS) | |
| Gruda Jump Shot: Missed | 00:01.9 | |
| 00:01.1 | Pierson Rebound (Off:4 Def:1) | |
| End of 3rd Qtr | ||
| Connecticut Sun (13-12) | New York Liberty (14-11) | |
| Start of 4th QtrBack to Top | ||
| 09:44 | Mitchell Turnover : Bad Pass (2 TO) Steal:Jones (1 ST) | |
| 09:40 | Mitchell Foul : Shooting (2 PF) | |
| Montgomery Free Throw 1 of 2 (11 PTS) | 09:40 [CON 53-50] |
|
| Montgomery Free Throw 2 of 2 (12 PTS) | 09:40 [CON 54-50] |
|
| 09:26 | Pierson Jump Shot: Missed | |
| Jones Rebound (Off:2 Def:4) | 09:24 | |
| Walker Layup Shot: Missed | 09:13 | |
| 09:11 | Greene Rebound (Off:1 Def:1) | |
| 09:00 [NYL 52-54] |
Mitchell Jump Shot: Made (13 PTS) Assist: Pierson (1 AST) | |
| Jones Jump Shot: Missed | 08:33 | |
| Team Rebound | 08:32 | |
| 08:30 | Greene Foul : Shooting (2 PF) | |
| Walker Free Throw 1 of 2 (3 PTS) | 08:30 [CON 55-52] |
|
| Montgomery Substitution replaced by Charles | 08:30 | |
| Jones Substitution replaced by Lawson | 08:30 | |
| Walker Free Throw 2 of 2 (4 PTS) | 08:30 [CON 56-52] |
|
| 08:08 | Mitchell 3pt Shot: Missed | |
| 08:06 | Pierson Rebound (Off:5 Def:1) | |
| 08:02 | Pierson Layup Shot: Missed | |
| 08:01 | McWilliams-Franklin Rebound (Off:3 Def:2) | |
| 07:59 [NYL 54-56] |
McWilliams-Franklin Putback Layup Shot: Made (6 PTS) | |
| Lawson Turnover : Lost Ball (3 TO) Steal:Mitchell (4 ST) | 07:42 | |
| 07:39 | Pierson Turnover : Bad Pass (3 TO) Steal:Gruda (1 ST) | |
| Charles Turnover : Out of Bounds Lost Ball Turnover (5 TO) | 07:33 | |
| 07:12 [NYL 56-56] |
Pierson Layup Shot: Made (7 PTS) Assist: McWilliams-Franklin (2 AST) | |
| Walker Turnover : Traveling (1 TO) | 07:00 | |
| 06:44 [NYL 58-56] |
Mitchell Layup Shot: Made (15 PTS) Assist: Greene (1 AST) | |
| Team Timeout : Regular | 06:36 | |
| Gruda Substitution replaced by Griffin | 06:36 | |
| Walker Substitution replaced by Jones | 06:36 | |
| Jones Jump Shot: Missed | 06:26 | |
| 06:26 | Pondexter Rebound (Off:0 Def:4) | |
| Griffin Foul : Loose Ball (2 PF) | 06:26 | |
| 06:05 [NYL 60-56] |
Pondexter Jump Shot: Made (18 PTS) | |
| White 3pt Shot: Made (8 PTS) Assist: Charles (2 AST) | 05:41 [CON 59-60] |
|
| 05:39 | Team Timeout : Short | |
| 05:18 | Pondexter Jump Shot: Missed | |
| Charles Rebound (Off:2 Def:7) | 05:16 | |
| Jones Driving Layup Shot: Made (16 PTS) | 05:01 [CON 61-60] |
|
| 04:48 [NYL 62-61] |
Pierson Layup Shot: Made (9 PTS) Assist: McWilliams-Franklin (3 AST) | |
| Jones Fade Away Jumper Shot: Made (18 PTS) | 04:28 [CON 63-62] |
|
| 04:12 | Pierson Turnover : Bad Pass (4 TO) | |
| 04:12 | Pierson Substitution replaced by McCarville | |
| 04:01 | McWilliams-Franklin Foul : Personal (4 PF) | |
| Griffin Turnover : Bad Pass (2 TO) Steal:Greene (1 ST) | 03:59 | |
| 03:37 [NYL 65-63] |
Pondexter 3pt Shot: Made (21 PTS) Assist: Mitchell (4 AST) | |
| Griffin Foul : Offensive (3 PF) | 03:21 | |
| Griffin Turnover : Foul (3 TO) | 03:21 | |
| Lawson Substitution replaced by Montgomery | 03:21 | |
| 03:04 | Pondexter Jump Shot: Missed | |
| 03:03 | Greene Rebound (Off:3 Def:1) | |
| 03:02 | Greene Layup Shot: Missed | |
| 03:01 | Greene Rebound (Off:3 Def:1) | |
| 03:00 | Greene Layup Shot: Missed | |
| 02:59 | Team Rebound | |
