7:30 PM ET - Mohegan Sun Arena, Uncasville, CT
UNCASVILLE, Conn. (AP) Angel McCoughtry scored 20 points and the Atlanta Dream used a 25-0 run bridging halftime to beat the Connecticut Sun 94-62 Friday night.
Iziane Castro Marques had 17 points and Erika DeSouza added 13 points and 13 rebounds to help the Dream (17-9) hand the Sun the worst home loss in franchise history. Atlanta also moved percentage points behind first-place Indiana in the Eastern Conference.
Asjha Jones scored 16 points and Sandrine Gruda added 10 for Connecticut (13-11), which dropped into a fourth-place tie with New York. The Sun's previous low-mark at home was a 75-46 loss to Indiana on May 27, 2008.
|
Dream
Sun
|
||
|
|
||
| ATL | CON | ||
| Total Rebounds | 8 | 8 | |
| Offensive Rebounds | 12 | 7 | |
| Turnovers | 10 | 23 | |
| Fast Break Pts: | 10 | 7 | |
| Biggest Lead: | 39 | 3 | |
| Points in the Paint: | 44 | 44 | |


| Atlanta Dream (17-9) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A. McCoughtry | F | 23:13 | 8-20 | 3-9 | 1-2 | +40 | 0 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 1 | 20 |
| S. Lyttle | F | 21:31 | 4-8 | 0-0 | 0-0 | +30 | 1 | 5 | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 8 |
| E. DeSouza | F-C | 21:20 | 5-15 | 0-0 | 3-3 | +27 | 4 | 9 | 13 | 3 | 1 | 0 | 0 | 2 | 0 | 13 |
| I. Castro Marques | F-G | 20:25 | 7-13 | 2-5 | 1-2 | +30 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 17 |
| S. Lehning | G | 17:08 | 2-3 | 0-0 | 1-1 | +28 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| A. Bales | 22:38 | 1-4 | 0-1 | 0-0 | +15 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | |
| A. Price | 15:49 | 2-4 | 0-0 | 1-2 | +1 | 2 | 4 | 6 | 5 | 3 | 1 | 2 | 0 | 1 | 5 | |
| K. Miller | 23:21 | 2-4 | 2-2 | 0-0 | +2 | 0 | 3 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 6 | |
| Y. Leuchanka | 14:02 | 2-8 | 0-1 | 0-0 | -6 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | |
| C. Miller | 15:23 | 6-8 | 0-1 | 0-0 | -10 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 12 | |
| B. Raven | 05:10 | 1-1 | 0-0 | 0-0 | +3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Total | 200 | 40-88 | 7-19 | 7-10 | 12 | 32 | 44 | 23 | 18 | 13 | 10 | 4 | 3 | 94 | ||
| 45.5% | 36.8% | 70.0% | team rebs: 8 | total to: 11 | ||||||||||||
| Connecticut Sun (13-11) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Griffin | F | 19:12 | 0-2 | 0-2 | 0-0 | -11 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
| A. Jones | F | 24:21 | 8-15 | 0-1 | 0-0 | -28 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 16 | |
| T. Charles | C | 20:03 | 3-10 | 0-0 | 0-0 | -8 | 1 | 11 | 12 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | |
| T. White | G | 24:31 | 1-4 | 1-1 | 0-0 | -21 | 1 | 3 | 4 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | |
| K. Lawson | G | 20:29 | 0-2 | 0-1 | 2-2 | -16 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 0 | 1 | 2 | |
| S. Gruda | 25:04 | 6-13 | 0-0 | 0-3 | -31 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 12 | ||
| K. Gardin | 17:11 | 1-4 | 0-1 | 0-0 | -12 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| R. Montgomery | 21:50 | 4-7 | 0-2 | 0-0 | -22 | 0 | 1 | 1 | 4 | 0 | 1 | 5 | 1 | 1 | 8 | ||
| A. Hightower | 13:10 | 0-3 | 0-0 | 0-0 | -5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| D. Walker | 14:09 | 5-8 | 0-0 | 3-4 | -6 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 0 | 1 | 13 | ||
| A. Jekabsone-Zogota | DND - Right Knee Surgery | ||||||||||||||||
| Total | 200 | 28-68 | 1-8 | 5-9 | 7 | 28 | 35 | 19 | 14 | 5 | 23 | 3 | 4 | 62 | |||
| 41.2% | 12.5% | 55.6% | team rebs: 8 | total to: 23 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Atlanta Dream (17-9) | Connecticut Sun (13-11) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| 10:00 | DeSouza Violation:Jump Ball | |
| 09:50 | Charles Hook Shot: Missed | |
| McCoughtry Rebound (Off:0 Def:1) | 09:48 | |
| McCoughtry Jump Shot: Missed | 09:40 | |
| 09:39 | Lawson Rebound (Off:0 Def:1) | |
| 09:30 [CON 2-0] |
Jones Jump Shot: Made (2 PTS) Assist: Lawson (1 AST) | |
| Castro Marques Jump Shot: Made (2 PTS) Assist: Lehning (1 AST) | 09:18 [ATL 2-2] |
|
| Castro Marques Foul : Personal (1 PF) | 09:12 | |
| 09:02 | Charles Turnover : Bad Pass (1 TO) Steal:Lyttle (1 ST) | |
| DeSouza Layup Shot: Missed | 08:54 | |
| 08:52 | White Rebound (Off:0 Def:1) | |
| 08:47 [CON 5-2] |
White 3pt Shot: Made (3 PTS) | |
| DeSouza Jump Shot: Missed | 08:35 | |
| 08:33 | Charles Rebound (Off:0 Def:1) | |
| 08:29 | Lawson Turnover : Bad Pass (1 TO) | |
| DeSouza Hook Bank Shot: Made (2 PTS) Assist: Lyttle (1 AST) | 08:12 [ATL 4-5] |
|
| Lyttle Foul : Personal (1 PF) | 08:03 | |
| 08:01 | Griffin Turnover : Bad Pass (1 TO) Steal:Lyttle (2 ST) | |
| 08:00 | Jones Foul : Personal (1 PF) | |
| DeSouza Turnaround Hook Shot: Made (4 PTS) | 07:54 [ATL 6-5] |
|
| 07:43 | Lawson 3pt Shot: Missed | |
| McCoughtry Rebound (Off:0 Def:2) | 07:41 | |
| Lehning Jump Shot: Missed | 07:35 | |
| 07:32 | Griffin Rebound (Off:0 Def:1) | |
| 07:21 | Charles Turnaround Jump Shot: Missed | |
| DeSouza Rebound (Off:0 Def:1) | 07:20 | |
| McCoughtry Layup Shot: Missed | 07:01 | |
| DeSouza Rebound (Off:1 Def:1) | 06:59 | |
| DeSouza Layup Shot: Missed | 06:57 | |
| 06:56 | Charles Rebound (Off:0 Def:2) | |
| 06:46 | White Jump Shot: Missed | |
| 06:44 | Charles Rebound (Off:1 Def:2) | |
| 06:41 | Charles Jump Shot: Missed | |
| DeSouza Rebound (Off:1 Def:2) | 06:39 | |
| Castro Marques 3pt Shot: Missed | 06:33 | |
| 06:32 | Charles Rebound (Off:1 Def:3) | |
| 06:21 [CON 7-6] |
Jones Step Back Jump shot: Made (4 PTS) Assist: Lawson (2 AST) | |
| McCoughtry Layup Shot: Missed Block: Griffin (1 BLK) | 06:04 | |
| Team Rebound | 06:04 | |
| 06:04 | Charles Substitution replaced by Gruda | |
| DeSouza Substitution replaced by Bales | 06:04 | |
| McCoughtry 3pt Shot: Missed | 06:01 | |
| Team Rebound | 06:00 | |
| 06:00 | Lawson Foul : Loose Ball (1 PF) | |
| McCoughtry 3pt Shot: Made (3 PTS) | 05:49 [ATL 9-7] |
|
| 05:39 | Griffin Turnover : Lost Ball (2 TO) Steal:McCoughtry (1 ST) | |
| McCoughtry Layup Shot: Made (5 PTS) | 05:35 [ATL 11-7] |
|
| 05:31 | Team Timeout : Regular | |
| 05:31 | Griffin Substitution replaced by Gardin | |
| 05:31 | Lawson Substitution replaced by Montgomery | |
| 05:22 | White Jump Shot: Missed | |
| McCoughtry Rebound (Off:0 Def:3) | 05:20 | |
| Castro Marques 3pt Shot: Made (5 PTS) | 05:12 [ATL 14-7] |
|
| 04:59 | Gardin 3pt Shot: Missed | |
| Lyttle Rebound (Off:0 Def:1) | 04:57 | |
| Castro Marques Turnover : Lost Ball (1 TO) Steal:White (1 ST) | 04:47 | |
| 04:41 [CON 9-14] |
Gruda Layup Shot: Made (2 PTS) Assist: Jones (1 AST) | |
| Lyttle Jump Shot: Missed | 04:22 | |
| 04:20 | Jones Rebound (Off:0 Def:1) | |
| 04:09 [CON 11-14] |
Gruda Driving Layup Shot: Made (4 PTS) Assist: Montgomery (1 AST) | |
| McCoughtry Jump Shot: Missed | 03:53 | |
| 03:52 | White Rebound (Off:0 Def:2) | |
| 03:44 | Gruda Jump Shot: Missed | |
| Lehning Rebound (Off:0 Def:1) | 03:43 | |
| Lehning Driving Layup Shot: Made (2 PTS) | 03:38 [ATL 16-11] |
|
| 03:38 | White Foul : Shooting (1 PF) | |
| Castro Marques Substitution replaced by Price | 03:38 | |
| 03:38 | White Substitution replaced by Hightower | |
| Lehning Free Throw 1 of 1 (3 PTS) | 03:38 [ATL 17-11] |
|
| 03:20 | Jones 3pt Shot: Missed | |
| Price Rebound (Off:0 Def:1) | 03:19 | |
| Lehning Driving Reverse Layup Shot: Made (5 PTS) | 03:03 [ATL 19-11] |
|
| 02:51 | Gruda Turnover : Bad Pass (1 TO) Steal:Bales (1 ST) | |
| Price Layup Shot: Missed Block: Montgomery (1 BLK) | 02:47 | |
| Team Rebound | 02:47 | |
| Lehning Substitution replaced by Miller | 02:47 | |
| 02:47 | Jones Substitution replaced by Walker | |
| Bales Substitution replaced by Leuchanka | 02:47 | |
| Lyttle Substitution replaced by DeSouza | 02:47 | |
| McCoughtry 3pt Shot: Missed | 02:45 | |
| Price Rebound (Off:1 Def:1) | 02:43 | |
| 02:39 | Hightower Foul : Shooting (1 PF) | |
| Price Free Throw 1 of 2 Missed | 02:39 | |
| Team Rebound | 02:39 | |
| Price Free Throw 2 of 2 (1 PTS) | 02:39 [ATL 20-11] |
|
| 02:22 [CON 13-20] |
Gardin Layup Shot: Made (2 PTS) Assist: Gruda (1 AST) | |
| 02:08 | Gardin Foul : Personal (1 PF) | |
| McCoughtry Free Throw 1 of 2 Missed | 02:08 | |
| Team Rebound | 02:08 | |
| McCoughtry Free Throw 2 of 2 (6 PTS) | 02:08 [ATL 21-13] |
|
| 02:00 [CON 15-21] |
Montgomery Driving Layup Shot: Made (2 PTS) | |
| Team Timeout : Regular | 01:58 | |
| McCoughtry 3pt Shot: Missed | 01:43 | |
| 01:42 | Hightower Rebound (Off:0 Def:1) | |
| 01:29 | Gardin Jump Shot: Missed | |
| DeSouza Rebound (Off:1 Def:3) | 01:27 | |
| Miller 3pt Shot: Made (3 PTS) Assist: Price (1 AST) | 01:18 [ATL 24-15] |
|
| 01:18 | Instant Replay - Support Ruling | |
| 00:57.9 | Gardin Jump Shot: Missed | |
| Price Rebound (Off:1 Def:2) | 00:56.9 | |
| Leuchanka Layup Shot: Missed | 00:47.7 | |
| Team Rebound | 00:47.7 | |
| Miller Jump Shot: Missed | 00:40.9 | |
| 00:40.2 | Team Rebound | |
| 00:23.2 [CON 17-24] |
Gruda Layup Shot: Made (6 PTS) Assist: Walker (1 AST) | |
| Leuchanka Foul : Shooting (1 PF) | 00:23.2 | |
| 00:23.2 | Gruda Free Throw 1 of 1 Missed | |
| 00:23.2 | Gardin Rebound (Off:1 Def:0) | |
| 00:05.9 | Montgomery Turnover : Bad Pass (1 TO) Steal:Price (1 ST) | |
| Price Layup Shot: Made (3 PTS) | 00:02.1 [ATL 26-17] |
|
| End of 1st Qtr | ||
| Atlanta Dream (17-9) | Connecticut Sun (13-11) | |
| Start of 2nd QtrBack to Top | ||
| Leuchanka Jump Shot: Missed | 09:47 | |
| Price Rebound (Off:2 Def:2) | 09:46 | |
| Lyttle Jump Shot: Missed | 09:39 | |
| Leuchanka Rebound (Off:1 Def:0) | 09:38 | |
| Leuchanka Putback Layup Shot: Made (2 PTS) | 09:36 [ATL 28-17] |
|
| Lyttle Foul : Personal (2 PF) | 09:16 | |
| Miller Foul : Personal (1 PF) | 09:10 | |
| 08:58 | Gruda Jump Shot: Missed | |
| Lyttle Rebound (Off:0 Def:2) | 08:57 | |
| Miller Layup Shot: Made (2 PTS) Assist: Price (2 AST) | 08:53 [ATL 30-17] |
|
| 08:37 [CON 19-30] |
Walker Layup Shot: Made (2 PTS) Assist: Montgomery (2 AST) | |
| Leuchanka Foul : Shooting (2 PF) | 08:37 | |
| 08:37 | Gruda Substitution replaced by Jones | |
| 08:37 [CON 20-30] |
Walker Free Throw 1 of 1 (3 PTS) | |
| Miller Jump Shot: Made (4 PTS) Assist: Miller (2 AST) | 08:26 [ATL 32-20] |
|
| 08:12 | Walker Layup Shot: Missed | |
| Lyttle Rebound (Off:0 Def:3) | 08:11 | |
| Price Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 08:10 | |
| 08:10 | Gardin Substitution replaced by Griffin | |
| 08:10 | Montgomery Substitution replaced by White | |
| 08:10 | Walker Substitution replaced by Charles | |
| Lyttle Substitution replaced by DeSouza | 08:10 | |
| 07:56 | Charles Layup Shot: Missed | |
| Miller Rebound (Off:0 Def:1) | 07:55 | |
| Price Layup Shot: Made (5 PTS) Assist: Miller (1 AST) | 07:51 [ATL 34-20] |
|
| 07:39 [CON 22-34] |
Charles Jump Shot: Made (2 PTS) Assist: Lawson (3 AST) | |
| Miller Turnover : Step Out of Bounds Turnover (1 TO) | 07:29 | |
| 07:14 [CON 24-34] |
Jones Jump Shot: Made (6 PTS) Assist: White (1 AST) | |
| Miller 3pt Shot: Missed | 06:55 | |
| 06:54 | Charles Rebound (Off:1 Def:4) | |
| 06:46 [CON 26-34] |
Jones Layup Shot: Made (8 PTS) Assist: Lawson (4 AST) | |
| Leuchanka Foul : Offensive (3 PF) | 06:46 | |
| Leuchanka Turnover : Offensive Foul Turnover (1 TO) | 06:46 | |
| DeSouza Substitution replaced by Castro Marques | 06:46 | |
| Price Substitution replaced by Lehning | 06:46 | |
| 06:17 [CON 28-34] |
Charles Jump Shot: Made (4 PTS) Assist: White (2 AST) | |
| Team Timeout : Regular | 06:17 | |
| Leuchanka Substitution replaced by DeSouza | 06:17 | |
| Miller Substitution replaced by Bales | 06:17 | |
| Miller Substitution replaced by McCoughtry | 06:17 | |
| Bales Jump Shot: Made (2 PTS) Assist: Lehning (2 AST) | 05:59 [ATL 36-28] |
|
| Castro Marques Foul : Shooting (2 PF) | 05:48 | |
| 05:48 [CON 29-36] |
Lawson Free Throw 1 of 2 (1 PTS) | |
| 05:48 [CON 30-36] |
Lawson Free Throw 2 of 2 (2 PTS) | |
| DeSouza Turnaround Jump Shot: Missed | 05:35 | |
| 05:30 | Charles Rebound (Off:1 Def:5) | |
| 05:26 | Jones Jump Shot: Missed | |
| DeSouza Rebound (Off:1 Def:4) | 05:24 | |
| Castro Marques Jump Shot: Missed | 05:16 | |
| 05:15 | Charles Rebound (Off:1 Def:6) | |
| 05:11 | White Foul : Offensive (2 PF) | |
| 05:11 | White Turnover : Foul (1 TO) | |
| Lehning Substitution replaced by Miller | 05:11 | |
| McCoughtry Layup Shot: Made (8 PTS) | 05:01 [ATL 38-30] |
|
| 04:43 [CON 32-38] |
Jones Layup Shot: Made (10 PTS) | |
| McCoughtry Jump Shot: Made (10 PTS) | 04:28 [ATL 40-32] |
|
| 04:15 | Charles Layup Shot: Missed | |
| DeSouza Rebound (Off:1 Def:5) | 04:14 | |
| McCoughtry 3pt Shot: Missed | 04:06 | |
| Bales Rebound (Off:1 Def:0) | 04:04 | |
| DeSouza Jump Shot: Missed | 03:50 | |
| 03:48 | Jones Rebound (Off:0 Def:2) | |
| 03:44 | White Turnover : Lost Ball (2 TO) Steal:Miller (1 ST) | |
| Castro Marques Turnover : Bad Pass (2 TO) | 03:37 | |
| 03:37 | Griffin Substitution replaced by Gruda | |
| 03:18 [CON 34-40] |
Jones Jump Shot: Made (12 PTS) | |
| McCoughtry Jump Shot: Missed | 03:06 | |
| DeSouza Rebound (Off:2 Def:5) | 03:05 | |
| DeSouza Layup Shot: Missed | 02:59 | |
| 02:58 | Jones Rebound (Off:0 Def:3) | |
| 02:55 [CON 36-40] |
Charles Layup Shot: Made (6 PTS) Assist: Jones (2 AST) | |
| McCoughtry 3pt Shot: Made (13 PTS) Assist: Miller (3 AST) | 02:39 [ATL 43-36] |
|
| McCoughtry Foul : Shooting (1 PF) | 02:26 | |
| 02:26 | Timeout : Official | |
| 02:26 | Gruda Free Throw 1 of 2 Missed | |
| 02:26 | Team Rebound | |
| 02:26 | Gruda Free Throw 2 of 2 Missed | |
| Miller Rebound (Off:0 Def:2) | 02:26 | |
| Castro Marques Jump Shot: Missed | 02:10 | |
| 02:09 | Lawson Rebound (Off:0 Def:2) | |
| 01:57 | Lawson Turnover : Step Out of Bounds Turnover (2 TO) | |
| McCoughtry Jump Shot: Missed | 01:45 | |
| Bales Rebound (Off:2 Def:0) | 01:44 | |
| DeSouza Layup Shot: Made (6 PTS) Assist: McCoughtry (1 AST) | 01:41 [ATL 45-36] |
|
| 01:41 | White Foul : Shooting (3 PF) | |
| DeSouza Free Throw 1 of 1 (7 PTS) | 01:41 [ATL 46-36] |
|
| 01:29 | Jones Jump Shot: Missed | |
| DeSouza Rebound (Off:2 Def:6) | 01:28 | |
| McCoughtry 3pt Shot: Missed | 01:12 | |
| 01:11 | Lawson Rebound (Off:0 Def:3) | |
| 01:03 | Charles Foul : Offensive (1 PF) | |
| 01:03 | Charles Turnover : Foul (2 TO) | |
| Castro Marques Substitution replaced by Raven | 01:03 | |
| DeSouza Jump Shot: Missed | 00:50.9 | |
| Raven Rebound (Off:1 Def:0) | 00:49.9 | |
| Raven Putback Layup Shot: Made (2 PTS) | 00:48.8 [ATL 48-36] |
|
| 00:43.9 | Charles Layup Shot: Missed | |
| McCoughtry Rebound (Off:0 Def:4) | 00:41.7 | |
| 00:28.6 | Jones Foul : Shooting (2 PF) | |
| 00:28.6 | Team Timeout : Regular | |
| 00:28.6 | White Substitution replaced by Montgomery | |
| DeSouza Free Throw 1 of 2 (8 PTS) | 00:28.6 [ATL 49-36] |
|
| DeSouza Free Throw 2 of 2 (9 PTS) | 00:28.6 [ATL 50-36] |
|
| 00:10.9 | Lawson Jump Shot: Missed Block: Bales (1 BLK) | |
| DeSouza Rebound (Off:2 Def:7) | 00:07.9 | |
| Miller 3pt Shot: Made (6 PTS) | 00:00.5 [ATL 53-36] |
|
| 00:00.0 | Instant Replay - Support Ruling | |
| End of 2nd Qtr | ||
| Atlanta Dream (17-9) | Connecticut Sun (13-11) | |
| Start of 3rd QtrBack to Top | ||
| Castro Marques 3pt Shot: Missed | 09:47 | |
| 09:46 | Charles Rebound (Off:1 Def:7) | |
| Castro Marques Foul : Personal (3 PF) | 09:44 | |
| 09:33 | Charles Turnover : Out of Bounds Lost Ball Turnover (3 TO) | |
| DeSouza Layup Shot: Missed | 09:20 | |
| DeSouza Rebound (Off:3 Def:7) | 09:18 | |
| DeSouza Layup Shot: Missed | 09:15 | |
| 09:14 | Charles Rebound (Off:1 Def:8) | |
| 09:06 | Griffin 3pt Shot: Missed | |
| DeSouza Rebound (Off:3 Def:8) | 09:05 | |
| Castro Marques 3pt Shot: Made (8 PTS) Assist: DeSouza (1 AST) | 08:42 [ATL 56-36] |
|
| 08:31 | Lawson Turnover : Out of Bounds Lost Ball Turnover (3 TO) | |
| Castro Marques Jump Bank Shot: Made (10 PTS) | 08:13 [ATL 58-36] |
|
| 08:02 | Lawson Turnover : Bad Pass (4 TO) Steal:Lyttle (3 ST) | |
| 07:56 | Griffin Foul : Shooting (1 PF) | |
| Castro Marques Free Throw 1 of 2 (11 PTS) | 07:56 [ATL 59-36] |
|
| 07:56 | Lawson Substitution replaced by Montgomery | |
| 07:56 | Charles Substitution replaced by Gruda | |
| Castro Marques Free Throw 2 of 2 Missed | 07:56 | |
| Lyttle Rebound (Off:1 Def:3) | 07:54 | |
| Castro Marques Layup Shot: Missed | 07:50 | |
| DeSouza Rebound (Off:4 Def:9) | 07:49 | |
| DeSouza Layup Shot: Missed | 07:45 | |
| 07:44 | Gruda Rebound (Off:0 Def:1) | |
| 07:30 | Gruda Layup Shot: Missed Block: DeSouza (1 BLK) | |
| DeSouza Rebound (Off:4 Def:9) | 07:28 | |
| DeSouza Driving Layup Shot: Made (11 PTS) | 07:23 [ATL 61-36] |
|
| 07:23 | Team Timeout : Regular | |
| 07:03 | Jones Turnaround Jump Shot: Missed | |
| McCoughtry Rebound (Off:0 Def:5) | 07:01 | |
| McCoughtry Jump Shot: Made (15 PTS) | 06:50 [ATL 63-36] |
|
| 06:34 | Gruda Driving Layup Shot: Missed | |
| Team Rebound | 06:32 | |
| Lyttle Jump Shot: Made (2 PTS) Assist: McCoughtry (2 AST) | 06:17 [ATL 65-36] |
|
| 06:04 [CON 38-65] |
Gruda Layup Shot: Made (8 PTS) Assist: Jones (3 AST) | |
| McCoughtry 3pt Shot: Made (18 PTS) Assist: Lehning (3 AST) | 05:51 [ATL 68-38] |
|
| 05:43 | Montgomery Layup Shot: Missed Block: DeSouza (2 BLK) | |
| 05:43 | Team Rebound | |
| 05:43 | Griffin Substitution replaced by Gardin | |
| 05:43 [CON 40-68] |
Montgomery Layup Shot: Made (4 PTS) Assist: Gardin (1 AST) | |
| McCoughtry Jump Shot: Made (20 PTS) Assist: DeSouza (2 AST) | 05:34 [ATL 70-40] |
|
| 05:28 | Montgomery Turnover : Bad Pass (2 TO) Steal:Lyttle (4 ST) | |
| Castro Marques Layup Shot: Made (13 PTS) Assist: Lyttle (2 AST) | 05:25 [ATL 72-40] |
|
| 05:25 | Team Timeout : Short | |
| 05:25 | Jones Substitution replaced by Walker | |
| 05:25 | White Substitution replaced by Hightower | |
| 05:13 | Jump Ball Montgomery vs McCoughtry | |
| 05:13 | Montgomery Violation:Jump Ball | |
| 05:13 | Montgomery Turnover : Jump Ball Violation (3 TO) | |
| Castro Marques 3pt Shot: Missed | 04:51 | |
| 04:50 | Team Rebound | |
| DeSouza Foul : Shooting (1 PF) | 04:40 | |
| 04:40 | Walker Free Throw 1 of 2 Missed | |
| 04:40 | Team Rebound | |
| 04:40 [CON 41-72] |
Walker Free Throw 2 of 2 (4 PTS) | |
| McCoughtry 3pt Shot: Missed | 04:26 | |
| 04:25 | Walker Rebound (Off:0 Def:1) | |
| 04:23 | Walker Turnover : Bad Pass (1 TO) Steal:McCoughtry (2 ST) | |
| Lyttle Layup Shot: Made (4 PTS) Assist: DeSouza (3 AST) | 04:14 [ATL 74-41] |
|
| 04:04 | Montgomery 3pt Shot: Missed | |
| Lyttle Rebound (Off:1 Def:4) | 04:02 | |
| Lyttle Jump Bank Shot: Made (6 PTS) Assist: McCoughtry (3 AST) | 03:45 [ATL 76-41] |
|
| 03:25 | Hightower Jump Shot: Missed | |
| McCoughtry Rebound (Off:0 Def:6) | 03:24 | |
| DeSouza Layup Shot: Made (13 PTS) Assist: Lyttle (3 AST) | 03:09 [ATL 78-41] |
|
| McCoughtry Substitution replaced by Bales | 03:04 | |
| DeSouza Substitution replaced by Price | 03:04 | |
| 02:53 | Gardin Turnover : Bad Pass (1 TO) Steal:Lyttle (5 ST) | |
| Castro Marques Turnover : Lost Ball (3 TO) Steal:Hightower (1 ST) | 02:37 | |
| Price Foul : Personal (1 PF) | 02:33 | |
| 02:30 [CON 43-78] |
Walker Driving Reverse Layup Shot: Made (6 PTS) Assist: Montgomery (3 AST) | |
| Castro Marques Jump Shot: Made (15 PTS) | 02:08 [ATL 80-43] |
|
| 01:58 | Walker Layup Shot: Missed Block: Bales (2 BLK) | |
| 01:57 | Walker Rebound (Off:1 Def:1) | |
| 01:55 | Walker Turnover : Traveling (2 TO) | |
| Castro Marques Layup Shot: Made (17 PTS) | 01:41 [ATL 82-43] |
|
| 01:40 | Team Timeout : Short | |
| Castro Marques Substitution replaced by Miller | 01:40 | |
| Lehning Substitution replaced by Miller | 01:40 | |
| 01:32 [CON 45-82] |
Montgomery Driving Layup Shot: Made (6 PTS) | |
| Miller Jump Shot: Made (6 PTS) Assist: Miller (4 AST) | 01:10 [ATL 84-45] |
|
| 00:55.9 | Walker Jump Shot: Missed | |
| 00:54.9 | Gardin Rebound (Off:2 Def:0) | |
| 00:46.9 | Montgomery 3pt Shot: Missed | |
| 00:45.6 | Walker Rebound (Off:2 Def:1) | |
| 00:44.6 [CON 47-84] |
Walker Putback Layup Shot: Made (8 PTS) | |
| Bales Foul : Shooting (1 PF) | 00:44.6 | |
| 00:44.6 [CON 48-84] |
Walker Free Throw 1 of 1 (9 PTS) | |
| Lyttle Layup Shot: Made (8 PTS) Assist: Price (3 AST) | 00:28.7 [ATL 86-48] |
|
| 00:26.9 | Montgomery Turnover : Bad Pass (4 TO) Steal:Miller (2 ST) | |
| Team Turnover : Shot Clock Turnover | 00:04.7 | |
| 00:00.2 | Hightower Layup Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Qtr | ||
| Atlanta Dream (17-9) | Connecticut Sun (13-11) | |
| Start of 4th QtrBack to Top | ||
| 09:40 [CON 50-86] |
Jones Jump Shot: Made (14 PTS) Assist: Griffin (1 AST) | |
| Lyttle Jump Shot: Missed | 09:26 | |
| 09:24 | Charles Rebound (Off:1 Def:9) | |
| 09:12 | Jones Jump Shot: Missed | |
| Miller Rebound (Off:0 Def:3) | 09:10 | |
| Miller Jump Shot: Missed | 09:00 | |
| 08:59 | Team Rebound | |
| 08:44 | Jones Layup Shot: Missed | |
| Lyttle Rebound (Off:1 Def:5) | 08:42 | |
| Miller Jump Shot: Made (8 PTS) Assist: Price (4 AST) | 08:34 [ATL 88-50] |
|
| 08:20 [CON 52-88] |
Jones Jump Shot: Made (16 PTS) Assist: Lawson (5 AST) | |
| Lyttle Jump Shot: Missed | 08:05 | |
| 08:04 | Charles Rebound (Off:1 Def:10) | |
| 07:50 | Jones Turnover : Bad Pass (1 TO) Steal:Bales (2 ST) | |
| Bales 3pt Shot: Missed | 07:33 | |
| 07:32 | Team Rebound | |
| Lyttle Substitution replaced by Leuchanka | 07:32 | |
| 07:16 | Jones Turnover : Lost Ball (2 TO) Steal:Bales (3 ST) | |
| 07:07 | White Foul : Personal (4 PF) | |
| Leuchanka Hook Shot: Missed | 06:55 | |
| 06:52 | White Rebound (Off:0 Def:3) | |
| Price Foul : Personal (2 PF) | 06:52 | |
| Price Foul : Personal (3 PF) | 06:41 | |
| 06:25 | Jones Jump Shot: Missed | |
| Price Rebound (Off:2 Def:3) | 06:24 | |
| Miller Layup Shot: Missed Block: Charles (1 BLK) | 06:16 | |
| 06:15 | Charles Rebound (Off:1 Def:11) | |
