7:30 PM ET - Mohegan Sun Arena, Uncasville, CT
UNCASVILLE, Conn. (AP) Asjha Jones scored 10 of her season-high 23 points in the fourth period and the Connecticut Sun snapped a two-game losing streak with an 88-78 win over the Washington Mystics on Tuesday night.
The Sun (13-10) moved with a half-game of the Mystics (13-9) for third place in the Eastern Conference.
Renee Montgomery scored 17 points for the Sun, while Tina Charles had 15 points and nine rebounds.
Crystal Langhorne had 23 points to lead Washington.
The Mystics, who trailed by as many as 16 in the third period, crept to within 71-69 on Katie Smith's 3-pointer with 6:13 left.
But Jones scored the next four points for the Sun, to push the lead back to six.
``Asjha wasn't going to let us lose,'' Connecticut coach Mike Thibault said.
Jones, who was Connecticut's leading scorer a season ago, has been slow to recover from an Achilles' tendon injury she sustained late last season.
``Coming into the game, I felt good,'' Jones said.
Kara Lawson had 11 points and seven assists for the Sun, including a driving layup with 48 seconds left to give Connecticut an 83-78 lead. Tan White, who made four late free throws, had 10 points.
``That's the kind of game that's going to happen a lot in the next few weeks,'' Thibault said. ``It's that close in our conference.''
Monique Currie had 18 for the Mystics and Marisa Coleman finished with 12, including three 3-pointers in the fourth period.
``Connecticut is a great team,'' Washington coach Julie Plank said. ``They were hungry after some tough losses. Every game from here is going to be tough. I was glad we came back, but can't afford to get down by that much on the road in a playoff race.''
The Sun shot 64 percent from 3-point range in the first half (7 of 11) and took a 43-31 halftime lead.
Montgomery's 3-pointer capped an 11-0 run early in the second period that snapped a 19-19 tie and gave the Sun a 30-19 lead.
Kerri Gardin, White and Montgomery made three consecutive 3-pointers in the first period to give the Sun a 17-10 lead.
|
Mystics
Sun
|
||
|
|
||
| WAS | CON | ||
| Total Rebounds | 6 | 5 | |
| Offensive Rebounds | 10 | 7 | |
| Turnovers | 16 | 10 | |
| Fast Break Pts: | 7 | 17 | |
| Biggest Lead: | 2 | 17 | |
| Points in the Paint: | 38 | 30 | |


| Washington Mystics (13-8) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Currie | F | 27:58 | 8-14 | 1-2 | 1-1 | -1 | 2 | 7 | 9 | 1 | 6 | 0 | 4 | 0 | 2 | 18 | |
| C. Langhorne | F-C | 35:57 | 7-10 | 0-0 | 9-10 | -15 | 2 | 4 | 6 | 2 | 3 | 0 | 3 | 0 | 0 | 23 | |
| N. Sanford | C-F | 18:06 | 3-5 | 0-0 | 0-0 | -5 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| K. Smith | G | 33:06 | 3-11 | 1-7 | 0-0 | -14 | 1 | 2 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 7 | |
| L. Harding | G | 26:35 | 3-6 | 0-1 | 2-2 | -2 | 1 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 8 | |
| C. Melvin | 18:12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | ||
| M. Coleman | 24:48 | 4-10 | 4-8 | 0-0 | +1 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 12 | ||
| M. Ajavon | 10:07 | 1-6 | 0-2 | 0-1 | -10 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | ||
| A. Houts | 05:11 | 0-1 | 0-1 | 0-0 | -4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| A. Beard | NWT - Ankle Surgery | ||||||||||||||||
| J. Monroe | NWT - Left Hand | ||||||||||||||||
| Total | 200 | 30-65 | 6-21 | 12-14 | 10 | 24 | 34 | 14 | 24 | 3 | 16 | 0 | 4 | 78 | |||
| 46.2% | 28.6% | 85.7% | team rebs: 6 | total to: 18 | |||||||||||||
| Connecticut Sun (12-10) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Griffin | F | 24:02 | 1-3 | 0-0 | 1-1 | +7 | 2 | 2 | 4 | 0 | 4 | 2 | 1 | 1 | 0 | 3 | |
| A. Jones | F | 32:04 | 9-21 | 1-2 | 4-4 | +13 | 1 | 4 | 5 | 1 | 3 | 1 | 2 | 2 | 0 | 23 | |
| T. Charles | C | 31:25 | 4-11 | 0-0 | 7-11 | +16 | 3 | 6 | 9 | 3 | 1 | 2 | 1 | 1 | 0 | 15 | |
| T. White | G | 31:28 | 3-5 | 1-2 | 3-4 | +11 | 0 | 4 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 10 | |
| K. Lawson | G | 30:16 | 4-9 | 1-4 | 2-2 | +6 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 11 | |
| S. Gruda | 09:24 | 0-1 | 0-0 | 2-2 | -2 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | ||
| K. Gardin | 16:32 | 2-2 | 1-1 | 0-0 | +6 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | ||
| R. Montgomery | 18:22 | 5-7 | 3-4 | 4-4 | +3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 17 | ||
| D. Walker | 06:26 | 1-2 | 0-0 | 0-0 | -10 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| A. Hightower | DNP - Coach's Decision | ||||||||||||||||
| A. Jekabsone-Zogota | DND - Right Knee Surgery | ||||||||||||||||
| Total | 200 | 29-61 | 7-13 | 23-28 | 7 | 22 | 29 | 20 | 18 | 9 | 10 | 4 | 0 | 88 | |||
| 47.5% | 53.8% | 82.1% | team rebs: 5 | total to: 10 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Washington Mystics (13-9) | Connecticut Sun (13-10) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| 09:52 | Charles Turnaround Jump Shot: Missed | |
| Currie Rebound (Off:0 Def:1) | 09:51 | |
| Currie Jump Shot: Made (2 PTS) Assist: Smith (1 AST) | 09:36 [WAS 2-0] |
|
| 09:18 | Jones Jump Shot: Missed | |
| Langhorne Rebound (Off:0 Def:1) | 09:17 | |
| Smith 3pt Shot: Missed | 08:53 | |
| Team Rebound | 08:49 | |
| Team Turnover : Shot Clock Turnover | 08:46 | |
| 08:46 | Charles Jump Shot: Missed | |
| Team Rebound | 08:43 | |
| Currie Jump Shot: Missed | 08:16 | |
| 08:15 | Charles Rebound (Off:0 Def:1) | |
| 08:04 | Jones Driving Layup Shot: Missed | |
| Langhorne Rebound (Off:0 Def:2) | 08:03 | |
| Harding Turnover : Bad Pass (1 TO) | 07:55 | |
| 07:55 | Charles Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Harding Running Jump Shot: Missed | 07:55 | |
| 07:55 | Jones Rebound (Off:0 Def:1) | |
| 07:44 | Jones Jump Shot: Missed | |
| Currie Rebound (Off:0 Def:2) | 07:43 | |
| Currie 3pt Shot: Missed | 07:11 | |
| 07:11 | Charles Rebound (Off:0 Def:2) | |
| Harding Foul : Personal (1 PF) | 07:01 | |
| 07:01 | Jones Foul : Offensive (1 PF) | |
| 07:01 | Jones Turnover : Foul (1 TO) | |
| Currie Foul : Offensive (1 PF) | 07:01 | |
| Currie Turnover : Foul (1 TO) | 07:01 | |
| 07:01 | White 3pt Shot: Missed | |
| 07:00 | Jones Rebound (Off:1 Def:1) | |
| 06:58 [CON 2-2] |
Jones Putback Layup Shot: Made (2 PTS) | |
| Sanford Layup Shot: Made (2 PTS) | 06:46 [WAS 4-2] |
|
| 06:34 | Griffin Jump Shot: Missed | |
| Sanford Rebound (Off:0 Def:1) | 06:33 | |
| Currie Layup Shot: Missed | 06:22 | |
| 06:21 | Jones Rebound (Off:1 Def:2) | |
| 06:13 [CON 4-4] |
Charles Turnaround Jump Shot: Made (2 PTS) Assist: Lawson (1 AST) | |
| Langhorne Turnover : Lost Ball (1 TO) Steal:Griffin (1 ST) | 05:50 | |
| 05:45 [CON 6-4] |
White Layup Shot: Made (2 PTS) Assist: Lawson (2 AST) | |
| 04:46 | Griffin Foul : Shooting (4 PF) | |
| Timeout : Official | 04:46 | |
| 04:46 | Jones Substitution replaced by Gruda | |
| 04:46 | Griffin Substitution replaced by Gardin | |
| Harding Free Throw 1 of 2 (6 PTS) | 04:46 [WAS 5-6] |
|
| Harding Free Throw 2 of 2 (6 PTS) | 04:46 [WAS 6-6] |
|
| 04:18 | Lawson 3pt Shot: Missed | |
| Currie Rebound (Off:0 Def:5) | 04:17 | |
| Smith 3pt Shot: Missed | 04:10 | |
| 04:06 | Gruda Rebound (Off:0 Def:2) | |
| 04:03 | White Turnover : Bad Pass (3 TO) | |
| 04:03 | Lawson Substitution replaced by Montgomery | |
| Sanford Substitution replaced by Melvin | 04:03 | |
| Langhorne Running Hook Shot: Made (23 PTS) Assist: Smith (3 AST) | 03:42 [WAS 8-6] |
|
| 03:25 [CON 9-8] |
Gardin 3pt Shot: Made (5 PTS) Assist: Montgomery (2 AST) | |
| Smith Jump Shot: Made (7 PTS) Assist: Langhorne (2 AST) | 03:05 [WAS 10-9] |
|
| 02:50 [CON 12-10] |
White 3pt Shot: Made (10 PTS) | |
| Harding 3pt Shot: Missed | 02:36 | |
| 02:35 | Gruda Rebound (Off:0 Def:2) | |
| 02:30 | Gruda Jump Shot: Missed | |
| 02:29 | Gardin Rebound (Off:1 Def:4) | |
| 02:06 [CON 14-10] |
Charles Jump Shot: Made (15 PTS) Assist: Gardin (3 AST) | |
| Smith 3pt Shot: Missed | 02:00 | |
| 01:59 | Charles Rebound (Off:3 Def:6) | |
| 01:56 [CON 17-10] |
Montgomery 3pt Shot: Made (3 PTS) Assist: White (1 AST) | |
| Team Timeout : Regular | 01:46 | |
| 01:46 | Charles Substitution replaced by Walker | |
| Currie Substitution replaced by Coleman | 01:46 | |
| Smith Substitution replaced by Ajavon | 01:46 | |
| Harding Substitution replaced by Houts | 01:46 | |
| Houts Foul : Offensive (1 PF) | 01:39 | |
| Houts Turnover : Foul (1 TO) | 01:39 | |
| 01:20 | Walker Turnover : Lost Ball (1 TO) Steal:Melvin (1 ST) | |
| Langhorne Layup Shot: Made (4 PTS) | 01:11 [WAS 12-17] |
|
| 00:53.8 [CON 19-12] |
White Pullup Jump shot: Made (7 PTS) | |
| Houts 3pt Shot: Missed | 00:29.9 | |
| 00:26.9 | White Rebound (Off:0 Def:1) | |
| 00:10.7 | Gruda Foul : Offensive (1 PF) | |
| 00:10.7 | Gruda Turnover : Foul (1 TO) | |
| Ajavon Driving Layup Shot: Made (2 PTS) | 00:03.6 [WAS 14-19] |
|
| 00:03.6 | Gruda Foul : Shooting (2 PF) | |
| Ajavon Free Throw 1 of 1 Missed | 00:03.6 | |
| Langhorne Rebound (Off:1 Def:2) | 00:02.9 | |
| Langhorne Layup Shot: Made (6 PTS) | 00:01.9 [WAS 16-19] |
|
| 00:00.0 | Montgomery 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Qtr | ||
| Washington Mystics (13-9) | Connecticut Sun (13-10) | |
| Start of 2nd QtrBack to Top | ||
| Coleman 3pt Shot: Made (3 PTS) Assist: Melvin (1 AST) | 09:43 [WAS 19-19] |
|
| 09:26 [CON 22-19] |
Montgomery 3pt Shot: Made (6 PTS) Assist: Walker (1 AST) | |
| Coleman Turnover : Bad Pass (1 TO) Steal:Lawson (1 ST) | 09:08 | |
| Houts Foul : Personal (2 PF) | 09:07 | |
| 08:54 | Jones Jump Shot: Missed | |
| Melvin Rebound (Off:0 Def:1) | 08:51 | |
| Ajavon Jump Shot: Missed | 08:31 | |
| Melvin Rebound (Off:1 Def:1) | 08:30 | |
| 08:29 | Jones Foul : Personal (2 PF) | |
| 08:29 | Gardin Substitution replaced by Griffin | |
| 08:29 | Walker Substitution replaced by Charles | |
| Coleman Turnover : Lost Ball (2 TO) Steal:Griffin (2 ST) | 08:22 | |
| 08:10 [CON 25-19] |
Jones 3pt Shot: Made (5 PTS) Assist: Charles (1 AST) | |
| Ajavon Turnover : Traveling (1 TO) | 08:01 | |
| 07:47 | Charles Turnaround Jump Shot: Missed | |
| Melvin Rebound (Off:1 Def:2) | 07:46 | |
| Coleman Pullup Jump shot: Missed | 07:31 | |
| 07:30 | Charles Rebound (Off:0 Def:4) | |
| 07:19 [CON 27-19] |
Jones Jump Shot: Made (7 PTS) Assist: Lawson (3 AST) | |
| Melvin Jump Shot: Missed Block: Griffin (1 BLK) | 06:53 | |
| 06:52 | Griffin Rebound (Off:0 Def:1) | |
| 06:47 [CON 30-19] |
Montgomery 3pt Shot: Made (9 PTS) Assist: Lawson (4 AST) | |
| Team Timeout : Regular | 06:35 | |
| Melvin Substitution replaced by Harding | 06:35 | |
| Ajavon Substitution replaced by Smith | 06:35 | |
| Houts Substitution replaced by Sanford | 06:35 | |
| Langhorne Foul : Offensive (1 PF) | 06:22 | |
| Langhorne Turnover : Foul (2 TO) | 06:22 | |
| 06:03 | Jones Turnaround Jump Shot: Missed | |
| 06:01 | Griffin Rebound (Off:1 Def:1) | |
| Smith Foul : Personal (1 PF) | 05:55 | |
| Coleman Substitution replaced by Currie | 05:55 | |
| 05:45 | Charles Jump Shot: Missed | |
| Sanford Rebound (Off:0 Def:2) | 05:44 | |
| Sanford Layup Shot: Missed | 05:28 | |
| Sanford Rebound (Off:1 Def:2) | 05:27 | |
| Sanford Putback Layup Shot: Made (4 PTS) | 05:26 [WAS 21-30] |
|
| 05:08 [CON 32-21] |
Jones Jump Shot: Made (9 PTS) Assist: Montgomery (2 AST) | |
| 04:43 | Griffin Foul : Personal (2 PF) | |
| 04:43 | Montgomery Substitution replaced by White | |
| 04:35 | Charles Foul : Personal (1 PF) | |
| Harding Foul : Offensive (2 PF) | 04:21 | |
| Harding Turnover : Foul (2 TO) | 04:21 | |
| 04:08 | Jones Jump Shot: Missed | |
| Currie Rebound (Off:0 Def:4) | 04:05 | |
| Langhorne Layup Shot: Made (8 PTS) | 03:55 [WAS 23-32] |
|
| Smith Foul : Shooting (2 PF) | 03:49 | |
| 03:49 [CON 33-23] |
Charles Free Throw 1 of 2 (5 PTS) | |
| Sanford Substitution replaced by Melvin | 03:49 | |
| Harding Substitution replaced by Coleman | 03:49 | |
| 03:49 [CON 34-23] |
Charles Free Throw 2 of 2 (6 PTS) | |
| Langhorne Jump Shot: Made (10 PTS) | 03:39 [WAS 25-34] |
|
| Melvin Foul : Shooting (1 PF) | 03:26 | |
| 03:26 [CON 35-25] |
Charles Free Throw 1 of 2 (7 PTS) | |
| 03:26 [CON 36-25] |
Charles Free Throw 2 of 2 (8 PTS) | |
| 03:08 | Griffin Foul : Shooting (3 PF) | |
| Langhorne Free Throw 1 of 2 (11 PTS) | 03:08 [WAS 26-36] |
|
| Langhorne Free Throw 2 of 2 (12 PTS) | 03:08 [WAS 27-36] |
|
| 02:49 | Lawson Jump Shot: Missed | |
| 02:48 | Team Rebound | |
| 02:48 | Team Timeout : Regular | |
| 02:48 | Griffin Substitution replaced by Gardin | |
| 02:45 [CON 39-27] |
Lawson 3pt Shot: Made (3 PTS) Assist: Gardin (2 AST) | |
| Coleman 3pt Shot: Missed | 02:18 | |
| Team Rebound | 02:18 | |
| Coleman 3pt Shot: Missed | 02:15 | |
| 02:14 | Gardin Rebound (Off:1 Def:1) | |
| 02:05 | Charles Hook Shot: Missed | |
| Melvin Rebound (Off:1 Def:3) | 02:04 | |
| Melvin Turnaround Jump Shot: Made (2 PTS) | 01:46 [WAS 29-39] |
|
| 01:34 | Jones Jump Shot: Missed | |
| Langhorne Rebound (Off:1 Def:3) | 01:33 | |
| 01:22 | White Foul : Personal (1 PF) | |
| Langhorne Free Throw 1 of 2 (13 PTS) | 01:22 [WAS 30-39] |
|
| Langhorne Free Throw 2 of 2 (14 PTS) | 01:22 [WAS 31-39] |
|
| 01:04 [CON 41-31] |
Jones Jump Shot: Made (11 PTS) Assist: White (2 AST) | |
| Langhorne Jump Shot: Missed | 00:38.9 | |
| 00:37.9 | Charles Rebound (Off:0 Def:5) | |
| 00:30.2 [CON 43-31] |
Lawson Pullup Jump shot: Made (5 PTS) | |
| Team Timeout : Short | 00:09.9 | |
| Team Turnover : Shot Clock Turnover | 00:06.2 | |
| 00:06.2 | Team Timeout : Regular | |
| Langhorne Substitution replaced by Ajavon | 00:06.2 | |
| Melvin Substitution replaced by Sanford | 00:06.2 | |
| 00:06.2 | Charles Substitution replaced by Montgomery | |
| 00:00.0 | Jones 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Qtr | ||
| Washington Mystics (13-9) | Connecticut Sun (13-10) | |
| Start of 3rd QtrBack to Top | ||
| Smith Jump Shot: Missed | 09:47 | |
| Langhorne Rebound (Off:2 Def:3) | 09:45 | |
| Currie Driving Layup Shot: Made (4 PTS) | 09:33 [WAS 33-43] |
|
| 09:27 [CON 45-33] |
Griffin Layup Shot: Made (2 PTS) Assist: Lawson (5 AST) | |
| Sanford Foul : Shooting (1 PF) | 09:27 | |
| 09:27 [CON 46-33] |
Griffin Free Throw 1 of 1 (3 PTS) | |
| Langhorne Jump Shot: Missed | 09:10 | |
| 09:08 | White Rebound (Off:0 Def:2) | |
| 08:47 | White Turnaround Jump Shot: Missed | |
| 08:46 | Charles Rebound (Off:1 Def:5) | |
| Currie Foul : Shooting (2 PF) | 08:45 | |
| 08:45 [CON 47-33] |
Charles Free Throw 1 of 2 (9 PTS) | |
| 08:45 [CON 48-33] |
Charles Free Throw 2 of 2 (10 PTS) | |
| Langhorne Jump Shot: Missed | 08:35 | |
| Sanford Rebound (Off:2 Def:2) | 08:34 | |
| Sanford Putback Layup Shot: Made (6 PTS) | 08:33 [WAS 35-48] |
|
| 08:05 | Jones Jump Shot: Missed | |
| Langhorne Rebound (Off:2 Def:4) | 08:04 | |
| Currie Driving Finger Roll Layup Shot: Made (6 PTS) | 07:54 [WAS 37-48] |
|
| 07:29 | Jones Layup Shot: Missed | |
| Sanford Rebound (Off:2 Def:3) | 07:28 | |
| Harding Turnover : Bad Pass (3 TO) Steal:Charles (1 ST) | 07:17 | |
| 07:13 [CON 50-37] |
Lawson Layup Shot: Made (7 PTS) Assist: Charles (2 AST) | |
| 07:01 | White Foul : Personal (2 PF) | |
| Harding Substitution replaced by Ajavon | 07:01 | |
| 06:53 | Griffin Foul : Shooting (4 PF) | |
| Langhorne Free Throw 1 of 2 (15 PTS) | 06:53 [WAS 38-50] |
|
| 06:53 | Griffin Substitution replaced by Gardin | |
| Langhorne Free Throw 2 of 2 (16 PTS) | 06:53 [WAS 39-50] |
|
| 06:40 | White Turnover : Bad Pass (2 TO) | |
| Currie Turnover : Bad Pass (2 TO) Steal:Jones (1 ST) | 06:24 | |
| 06:14 [CON 52-39] |
Gardin Layup Shot: Made (5 PTS) Assist: Jones (1 AST) | |
| Ajavon Jump Shot: Missed Block: Jones (1 BLK) | 05:56 | |
| 05:54 | White Rebound (Off:0 Def:3) | |
| 05:49 | Lawson Jump Shot: Missed | |
| Sanford Rebound (Off:2 Def:4) | 05:46 | |
| 05:31 | Jones Foul : Personal (3 PF) | |
| 05:31 | Charles Substitution replaced by Gruda | |
| 05:31 | Lawson Substitution replaced by Montgomery | |
| Langhorne Turnover : Bad Pass (3 TO) Steal:Gruda (1 ST) | 05:18 | |
| Currie Foul : Personal (3 PF) | 05:08 | |
| Currie Technical | 05:08 | |
| 05:08 [CON 53-39] |
Montgomery Free Throw Technical (10 PTS) | |
| 05:08 [CON 54-39] |
Gruda Free Throw 1 of 2 (1 PTS) | |
| Currie Substitution replaced by Coleman | 05:08 | |
| 05:08 [CON 55-39] |
Gruda Free Throw 2 of 2 (2 PTS) | |
| Ajavon 3pt Shot: Missed | 04:49 | |
| 04:48 | White Rebound (Off:0 Def:4) | |
| 04:44 | White Foul : Offensive (3 PF) | |
| 04:44 | White Turnover : Foul (3 TO) | |
| Timeout : Official | 04:44 | |
| Smith Jump Shot: Made (4 PTS) Assist: Coleman (1 AST) | 04:30 [WAS 41-55] |
|
| Ajavon Foul : Personal (1 PF) | 04:18 | |
| 04:07 | Jones Turnover : Lost Ball (2 TO) Steal:Smith (1 ST) | |
| 04:02 | Gruda Foul : Personal (3 PF) | |
| 04:02 | Jones Substitution replaced by Walker | |
| Langhorne Jump Shot: Made (18 PTS) Assist: Ajavon (1 AST) | 03:52 [WAS 43-55] |
|
| 03:40 [CON 57-43] |
Montgomery Driving Layup Shot: Made (12 PTS) | |
| Coleman Turnover : Bad Pass (3 TO) Steal:Montgomery (1 ST) | 03:18 | |
| Ajavon Foul : Personal (2 PF) | 03:15 | |
| Ajavon Technical | 03:15 | |
| 03:15 [CON 58-43] |
Montgomery Free Throw Technical (13 PTS) | |
| 03:15 | White Substitution replaced by Lawson | |
| Sanford Substitution replaced by Melvin | 03:15 | |
| 03:15 [CON 59-43] |
Montgomery Free Throw 1 of 2 (14 PTS) | |
| 03:15 [CON 60-43] |
Montgomery Free Throw 2 of 2 (15 PTS) | |
| Smith 3pt Shot: Missed | 02:58 | |
| Smith Rebound (Off:1 Def:0) | 02:56 | |
| Ajavon Pullup Jump shot: Missed | 02:46 | |
| 02:44 | Gardin Rebound (Off:1 Def:2) | |
| 02:37 | Lawson 3pt Shot: Missed | |
| Team Rebound | 02:36 | |
| 02:36 | Gruda Foul : Loose Ball (4 PF) | |
| Langhorne Free Throw 1 of 2 (19 PTS) | 02:36 [WAS 44-60] |
|
| Smith Substitution replaced by Harding | 02:36 | |
| Ajavon Substitution replaced by Currie | 02:36 | |
| Langhorne Free Throw 2 of 2 Missed | 02:36 | |
| 02:36 | Gardin Rebound (Off:1 Def:3) | |
| 02:28 | Montgomery Turnover : Lost Ball (1 TO) Steal:Harding (1 ST) | |
| 02:10 | Walker Foul : Personal (1 PF) | |
| Langhorne Free Throw 1 of 2 (20 PTS) | 02:10 [WAS 45-60] |
|
| Langhorne Free Throw 2 of 2 (21 PTS) | 02:10 [WAS 46-60] |
|
| 01:56 [CON 62-46] |
Walker Layup Shot: Made (2 PTS) Assist: Gardin (3 AST) | |
| Currie 3pt Shot: Made (9 PTS) Assist: Langhorne (2 AST) | 01:38 [WAS 49-62] |
|
| 01:16 | Walker Layup Shot: Missed | |
| Melvin Rebound (Off:1 Def:4) | 01:15 | |
| Harding Pullup Jump shot: Made (4 PTS) | 01:10 [WAS 51-62] |
|
| 00:56.9 | Lawson 3pt Shot: Missed | |
| Coleman Rebound (Off:0 Def:1) | 00:54.9 | |
| Currie Layup Shot: Made (11 PTS) Assist: Coleman (2 AST) | 00:52.5 [WAS 53-62] |
|
| 00:52.5 | Lawson Foul : Shooting (1 PF) | |
| 00:52.5 | Walker Substitution replaced by Jones | |
| 00:52.5 | Gruda Substitution replaced by Charles | |
| Langhorne Substitution replaced by Smith | 00:52.5 | |
| Currie Free Throw 1 of 1 (12 PTS) | 00:52.5 [WAS 54-62] |
|
| Smith Foul : Shooting (3 PF) | 00:35.0 | |
| 00:35.0 [CON 63-54] |
Jones Free Throw 1 of 2 (12 PTS) | |
| 00:35.0 [CON 64-54] |
Jones Free Throw 2 of 2 (13 PTS) | |
| Currie Layup Shot: Made (14 PTS) | 00:15.1 [WAS 56-64] |
|
| End of 3rd Qtr | ||
| Washington Mystics (13-9) | Connecticut Sun (13-10) | |
| Start of 4th QtrBack to Top | ||
| Melvin Foul : Shooting (2 PF) | 09:49 | |
| 09:49 [CON 65-56] |
Charles Free Throw 1 of 2 (11 PTS) | |
| 09:49 | Charles Free Throw 2 of 2 Missed | |
| Smith Rebound (Off:1 Def:1) | 09:49 | |
| Currie Foul : Offensive (4 PF) | 09:37 | |
| Currie Turnover : Foul (3 TO) | 09:37 | |
| 09:18 [CON 67-56] |
Montgomery Pullup Jump shot: Made (17 PTS) Assist: Charles (3 AST) | |
| Smith Turnover : Bad Pass (1 TO) Steal:Charles (2 ST) | 09:00 | |
| 08:48 | Griffin Turnover : Step Out of Bounds Turnover (1 TO) | |
| Currie Layup Shot: Made (16 PTS) Assist: Coleman (3 AST) | 08:35 [WAS 58-67] |
|
| Smith Foul : Personal (4 PF) | 08:27 | |
| 08:22 [CON 69-58] |
Jones Layup Shot: Made (15 PTS) | |
| Coleman 3pt Shot: Made (6 PTS) Assist: Melvin (2 AST) | 07:56 [WAS 61-69] |
|
| 07:44 | Montgomery Layup Shot: Missed | |
| Currie Rebound (Off:0 Def:5) | 07:43 | |
| Currie Layup Shot: Missed Block: Charles (1 BLK) | 07:38 | |
| Team Rebound | 07:37 | |
| Coleman 3pt Shot: Made (9 PTS) Assist: Currie (1 AST) | 07:25 [WAS 64-69] |
|
| 07:10 | Griffin Layup Shot: Missed | |
| Melvin Rebound (Off:1 Def:5) | 07:09 | |
| Harding Driving Finger Roll Layup Shot: Made (6 PTS) Assist: Melvin (3 AST) | 07:03 [WAS 66-69] |
|
| 06:56 | Team Timeout : Regular | |
| 06:56 | Montgomery Substitution replaced by Lawson | |
| Melvin Substitution replaced by Langhorne | 06:56 | |
| 06:42 [CON 71-66] |
Jones Jump Shot: Made (17 PTS) Assist: White (3 AST) | |
| Currie Layup Shot: Missed Block: Jones (2 BLK) | 06:21 | |
| Team Rebound | 06:20 | |
| Smith 3pt Shot: Made (7 PTS) | 06:16 [WAS 69-71] |
|
| Currie Foul : Shooting (5 PF) | 05:58 | |
| 05:58 [CON 72-69] |
Jones Free Throw 1 of 2 (18 PTS) | |
| 05:58 [CON 73-69] |
Jones Free Throw 2 of 2 (19 PTS) | |
| Harding Layup Shot: Missed | 05:39 | |
| 05:38 | Charles Rebound (Off:1 Def:6) | |
| 05:23 [CON 75-69] |
Jones Reverse Layup Shot: Made (21 PTS) | |
| Team Timeout : Regular | 05:15 | |
| Currie Substitution replaced by Sanford | 05:15 | |
| Coleman Jump Shot: Missed | 04:55 | |
| Harding Rebound (Off:1 Def:0) | 04:53 | |
| Sanford Layup Shot: Missed | 04:37 | |
| 04:35 | Griffin Rebound (Off:1 Def:2) | |
| 04:11 | Jones Jump Shot: Missed | |
| 04:09 | Charles Rebound (Off:2 Def:6) | |
| 04:06 | Charles Jump Shot: Missed | |
| Sanford Rebound (Off:2 Def:5) | 04:05 | |
| Langhorne Layup Shot: Made (23 PTS) Assist: Smith (3 AST) | 03:45 [WAS 71-75] |
|
| 03:34 [CON 77-71] |
Charles Turnaround Fade Away shot: Made (13 PTS) Assist: Lawson (6 AST) | |
| Harding Jump Shot: Made (8 PTS) | 03:14 [WAS 73-77] |
|
| 02:58 [CON 79-73] |
Jones Layup Shot: Made (23 PTS) Assist: Lawson (7 AST) | |
| 02:43 | White Foul : Personal (4 PF) | |
| Sanford Substitution replaced by Melvin | 02:43 | |
| Coleman 3pt Shot: Missed | 02:29 | |
| 02:28 | Jones Rebound (Off:1 Def:3) | |
| 02:14 | Charles Turnaround Jump Shot: Missed | |
| 02:11 | Griffin Rebound (Off:2 Def:2) | |
| 02:03 | Jones Jump Shot: Missed | |
