| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Pondexter | F | 35:23 | 7-15 | 1-5 | 7-8 | +13 | 0 | 5 | 5 | 7 | 1 | 2 | 1 | 0 | 0 | 22 |
| L. Willingham | F | 31:58 | 3-8 | 0-0 | 2-2 | +5 | 1 | 7 | 8 | 1 | 5 | 0 | 3 | 0 | 2 | 8 |
| T. Smith | C | 33:10 | 6-10 | 4-6 | 0-0 | +8 | 1 | 4 | 5 | 1 | 3 | 2 | 0 | 1 | 1 | 16 |
| T. Johnson | G | 20:57 | 3-6 | 2-3 | 2-2 | +13 | 0 | 3 | 3 | 5 | 5 | 0 | 2 | 0 | 0 | 10 |
| D. Taurasi | G | 33:56 | 7-16 | 2-8 | 0-0 | +9 | 0 | 5 | 5 | 0 | 3 | 1 | 3 | 1 | 1 | 16 |
| P. Taylor | 29:44 | 6-12 | 1-2 | 4-5 | +4 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 17 | |
| D. Bonner | 08:02 | 0-0 | 0-0 | 1-2 | +8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| N. Ohlde | 06:50 | 0-0 | 0-0 | 0-0 | +5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
K. Mazzante ![]() |
DNP - Coach's Decision | |||||||||||||||
B. Smith ![]() |
DNP - Coach's Decision | |||||||||||||||
K. Swanier ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 32-67 | 10-24 | 16-19 | 4 | 28 | 32 | 17 | 19 | 5 | 11 | 2 | 6 | 90 | ||
| 47.8% | 41.7% | 84.2% | Team Rebs: 9 | Total TO: 13 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Catchings | F | 34:56 | 11-17 | 0-2 | 2-2 | -3 | 4 | 8 | 12 | 4 | 4 | 3 | 3 | 1 | 0 | 24 |
| E. Hoffman | F | 35:06 | 7-10 | 1-2 | 2-3 | -8 | 0 | 8 | 8 | 0 | 4 | 2 | 2 | 1 | 0 | 17 |
| T. Sutton-Brown | C | 31:15 | 5-10 | 0-0 | 2-4 | -3 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 1 | 1 | 12 |
| K. Douglas | G | 34:37 | 2-14 | 1-7 | 2-2 | -15 | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 7 |
| T. Bevilaqua | G | 16:40 | 2-4 | 0-2 | 0-0 | -11 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
| B. January | 23:20 | 1-9 | 0-4 | 6-8 | -2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | |
| J. Moore | 09:21 | 0-2 | 0-0 | 2-2 | -8 | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | |
| T. Dixon | 10:26 | 0-3 | 0-1 | 0-0 | -8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J. Davenport | 03:15 | 1-2 | 0-0 | 1-1 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| S. Murphy | 01:02 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C. Wirth | DND - Sick | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 29-71 | 2-18 | 17-22 | 10 | 26 | 36 | 10 | 22 | 8 | 11 | 6 | 2 | 77 | ||
| 40.8% | 11.1% | 77.3% | Team Rebs: 8 | Total TO: 11 | ||||||||||||
- Technical Fouls
- IND 2nd Qtr 0:06 Briann January
- PHO 2nd Qtr 0:06 Temeka Johnson
- Scoring
- Lead Changes: 3
- Times Tied: 5
Arena Stats


