| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| D. Taurasi | F | 27:56 | 6-12 | 2-8 | 6-6 | +24 | 0 | 5 | 5 | 6 | 3 | 2 | 4 | 3 | 0 | 20 |
| L. Willingham | F | 18:26 | 2-7 | 0-0 | 4-6 | +11 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 8 |
| T. Smith | C | 25:30 | 2-4 | 0-0 | 0-0 | +15 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 4 |
| C. Pondexter | G | 29:19 | 8-16 | 1-5 | 4-4 | +9 | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 21 |
| T. Johnson | G | 26:54 | 4-7 | 1-1 | 3-5 | +19 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 12 |
| K. Mazzante | 20:42 | 2-4 | 2-4 | 0-0 | -3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | |
| N. Ohlde | 15:14 | 2-4 | 0-0 | 5-6 | 0 | 1 | 4 | 5 | 0 | 5 | 0 | 4 | 0 | 0 | 9 | |
| D. Bonner | 18:47 | 4-11 | 1-2 | 8-9 | +4 | 5 | 5 | 10 | 0 | 2 | 2 | 0 | 1 | 1 | 17 | |
| K. Swanier | 13:06 | 2-3 | 0-1 | 1-1 | -4 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | |
| A. Quigley | 02:02 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Smith | 02:02 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
![]() |
||||||||||||||||
| Total | 200 | 33-70 | 7-21 | 31-37 | 10 | 30 | 40 | 16 | 26 | 5 | 14 | 6 | 5 | 104 | ||
| 47.1% | 33.3% | 83.8% | Team Rebs: 15 | Total TO: 15 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M. Ferdinand-Harris | F | 29:02 | 6-11 | 0-0 | 1-1 | -27 | 2 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 2 | 13 |
| D. Milton-Jones | F | 28:05 | 6-11 | 0-1 | 3-3 | -8 | 3 | 4 | 7 | 2 | 4 | 4 | 4 | 1 | 0 | 15 |
| T. Thompson | C | 33:50 | 5-14 | 1-3 | 6-9 | -11 | 1 | 5 | 6 | 1 | 4 | 1 | 3 | 0 | 2 | 17 |
| B. Lennox | G | 18:16 | 6-11 | 2-4 | 3-4 | -19 | 0 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 17 |
| K. Harrower | G | 08:15 | 1-2 | 0-0 | 0-0 | -14 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| C. Parker | 20:18 | 2-5 | 0-0 | 2-2 | +11 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | |
| S. Bobbitt | 22:31 | 1-5 | 1-2 | 2-4 | +2 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | |
| N. Quinn | 23:36 | 3-8 | 0-2 | 1-1 | +3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | |
| V. Hayden | 10:47 | 1-4 | 0-0 | 2-4 | -15 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 4 | |
| L. Wisdom-Hylton | 05:20 | 1-2 | 0-0 | 1-1 | +3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
| L. Leslie | DND - Severe right knee sprain. | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 32-73 | 4-12 | 21-29 | 9 | 22 | 31 | 20 | 27 | 8 | 10 | 5 | 6 | 89 | ||
| 43.8% | 33.3% | 72.4% | Team Rebs: 6 | Total TO: 11 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 3
- Times Tied: 9
Arena Stats




