Following are some of the top prospects for the 2005 Draft, as compiled by WNBA.com.
|
Prospect |
Position |
School |
Point Guards | ||
| Carey, Jamie | PG | Texas |
| Dant, Jenni | PG | DePaul |
| Haynie, Kristin | PG | Michigan State |
| Johnson, Temeka | PG | Louisana State |
| Jordan, Cynthia | PG | Temple |
| Mizusawa, Corrie | PG | Oregon |
| Moore, Loree | PG | Tennessee |
| Paige, Yolanda | PG | West Virginia |
| Strom, Jess | PG | Penn State |
| Suminski, Kelley | PG | Stanford |
| Wheeler, DeeDee | PG | Arizona |
Shooting Guards | ||
| Battle, Ashley | SG | Connecticut |
| Bivins, Monique | SG | Alabama |
| Brackett, Natasha | SG | Auburn |
| Deveny, Jessalyn | SG | Boston College |
| Guthrie, Tiffanie | SG | Illinois |
| Hodges, Roneeka | SG | Florida State |
| Hollans, Aisha | SG | Long Beach State |
| Jackson, Dionnah | SG | Oklahoma |
| Koehn, Laurie | SG | Kansas State |
| Lingor, Jenni | SG | SW Missouri State |
| Matter, Caity | SG | Ohio State |
| Metcalf, Leah | SG | North Carolina |
| Newton, Chelsea | SG | Rutgers |
| Potts, Sara | SG | Kentucky |
| Smith, Anesia | SG | Maryland |
| Smith, Charlene | SG | DePaul |
| Sowho, Sherell | SG | West Virginia |
| Taylor, Erica | SG | Louisiana Tech |
| White, Tan | SG | Mississippi State |
| Williams, Tamia | SG | Florida |
| Wright, Tanisha | SG | Penn State |
Small Forwards | ||
| Bell, Nikita | SF | North Carolina |
| Blue, LaTonya | SF | Virginia |
| Cook, Alex | SF | Northern Iowa |
| Droesch, Clare | SF | Boston College |
| Earley, Ashley | SF | Vanderbilt |
| Ely, Shyra | SF | Tennessee |
| Endress, Kate | SF | Ball State |
| Gjertsen, Julie | SF | Weber |
| Lane, Arritta | SF | Fresno State |
| Mahoney, Megan | SF | Kansas State |
| Mann, Kristen | SF | UCSB |
| Morehead, Tashia | SF | Florida |
| O’Neil Anne | SF | Iowa State |
| Pool, Tabitha | SF | Michigan |
| Schreiber, Heather | SF | Texas |
| Wecker, Kendra | SF | Kansas State |
| Williams, Angelina | SF | Illinois |
Power Forwards | ||
| Batteast, Jacqueline | PF | Notre Dame |
| Blackmon, Steffanie | PF | Baylor |
| Crawford, Victoria | PF | Memphis |
| Flavin, Kate | PF | Richmond |
| Freeman, Shanika | PF | Jacksonville State |
| Henry, RanDee | PF | UNLV |
| Irvin, Sandora | PF | T.C.U. |
| Kraayeveld, Cathrine | PF | Oregon |
| Mayes, Tiffani | PF | East Tennessee State |
| Montanana, Anna | PF | George Washington |
| Tomova, Milena | PF | Florida International |
Centers | ||
| Bills, Andrea | C | Oregon |
| Braxton, Kara | C | Georgia |
| Cserny, Reka | C | Harvard |
| Feenstra, Katie | C | Liberty |
| Greenwalt, Cisti | C | Texas Tech |
| Lyttle, Sancho | C | Houston |
| McCarville, Janel | C | Minnesota |
| Moore, Jessica | C | Connecticut |
| Roehrig, Kelli | C | Michigan State |
| Swink, Beth | C | St. Francis, PA |
| Talbert, Tori | C | Texas State |










